Liquor Licenses
TABC issued 53 new permits and licenses in 254 Biz counties from Sept. 30 to Oct. 29, 2026 (41 outside Williamson County). Read the story.
Newly issued
| Issued | County | City | Business | Type |
|---|---|---|---|---|
| Oct. 29, 2026 | Bell | Killeen | Max Mart | Package store (wine only) |
| Oct. 29, 2026 | Bell | Temple | El Rancherito Family Kitchen | Wine & beer retailer (on-premise) |
| Oct. 28, 2026 | Hood | Granbury | Acton A Fool Grill | Mixed beverage |
| Oct. 28, 2026 | Williamson | Liberty Hill | Lhtx Rv Resort | Wine & beer retailer (on-premise) |
| Oct. 28, 2026 | Williamson | Leander | Zeytun Grill | Wine & beer retailer (on-premise) |
| Oct. 27, 2026 | Brown | Brownwood | Boys & Girls Club of Brown County Inc | Nonprofit temporary event |
| Oct. 27, 2026 | Brown | Brownwood | Fusion Grill | Mixed beverage |
| Oct. 26, 2026 | McLennan | Waco | DFW Cyclones | Nonprofit temporary event |
| Oct. 23, 2026 | McLennan | Riesel | Riesel Fair Association | Nonprofit temporary event |
| Oct. 23, 2026 | Bell | Belton | The Beltonian Theatre | Wine & beer retailer (on-premise) |
| Oct. 23, 2026 | McLennan | Waco | Kesbi | Wine & beer retailer (off-premise) |
| Oct. 22, 2026 | Coryell | Gatesville | The Gatesville Chamber of Commerce | Nonprofit temporary event |
| Oct. 21, 2026 | Navarro | Corsicana | Kinsloe House | Nonprofit temporary event |
| Oct. 20, 2026 | McLennan | Waco | Contract Transportation Systems Co | Carrier |
| Oct. 20, 2026 | Williamson | Round Rock | Nonprofit temporary event | |
| Oct. 20, 2026 | McLennan | Lacy Lakeview | Ocean 15 | Package store (wine only) |
| Oct. 20, 2026 | Hill | Hillsboro | Fast Trip 3 | Package store (wine only) |
| Oct. 20, 2026 | Williamson | Austin | Austin Aquarium LLC | Mixed beverage |
| Oct. 19, 2026 | Bell | Harker Heights | Heights Food Mart | Wine & beer retailer (on-premise) |
| Oct. 16, 2026 | Eastland | Eastland | Eastland Center for the Arts DBA Lyric Art Center | Nonprofit temporary event |
| Oct. 16, 2026 | McLennan | Waco | Waco Civic Theatre | Nonprofit temporary event |
| Oct. 15, 2026 | Bell | Temple | Human Animal Support Coalition | Nonprofit temporary event |
| Oct. 15, 2026 | McLennan | Riesel | Riesel Fair Association | Nonprofit temporary event |
| Oct. 14, 2026 | Williamson | Georgetown | Nonprofit temporary event | |
| Oct. 14, 2026 | McLennan | Waco | Garden City Grocery | Wine & beer retailer (off-premise) |
| Oct. 14, 2026 | Williamson | Round Rock | St. John Vianney Catholic Church | Nonprofit temporary event |
| Oct. 14, 2026 | Bell | Holland | Guy's Quick Stop | Wine & beer retailer (on-premise) |
| Oct. 13, 2026 | McLennan | Robinson | Casey's #4765 | Package store (wine only) |
| Oct. 12, 2026 | Robertson | Bremond | St. Mary's Catholic Church | Nonprofit temporary event |
| Oct. 12, 2026 | Bosque | Clifton | Bosque Arts Center | Nonprofit temporary event |
| Oct. 12, 2026 | Williamson | Jarrell | Quality Licensing Corp #3085 | Package store (wine only) |
| Oct. 12, 2026 | Williamson | Jarrell | Quality Licensing Corp #3085-Fuel Station | Package store (wine only) |
| Oct. 12, 2026 | Eastland | Eastland | The Republic | Mixed beverage |
| Oct. 12, 2026 | Bell | Temple | Thai Cafe | Mixed beverage |
| Oct. 12, 2026 | Bosque | Cranfills Gap | Bacon Bash Texas | Nonprofit temporary event |
| Oct. 12, 2026 | Callahan | Cross Plains | Casey's #4709 | Package store (wine only) |
| Oct. 9, 2026 | Bell | Killeen | The Cave | Mixed beverage |
| Oct. 9, 2026 | Williamson | Cedar Park | Cedar Park Chamber of Commerce | Nonprofit temporary event |
| Oct. 9, 2026 | Williamson | Georgetown | Snack Shack | Package store (wine only) |
| Oct. 8, 2026 | Erath | Stephenville | The Pizza Place Stephenville | Wine & beer retailer (on-premise) |
| Oct. 7, 2026 | Hamilton | Hico | Softail Smoke Co | Beer retailer (on-premise) |
| Oct. 7, 2026 | Hill | Whitney | SP Food Mart 2 | Package store (wine only) |
| Oct. 7, 2026 | Williamson | Cedar Park | 7-Eleven Convenience Store #36556A | Package store (wine only) |
| Oct. 7, 2026 | Milam | Rockdale | Rockdale Fair Association | Nonprofit temporary event |
| Oct. 6, 2026 | Bell | Belton | Casey's #4683 | Package store (wine only) |
| Oct. 6, 2026 | McLennan | China Spring | St. Philip Catholic Church | Nonprofit temporary event |
| Oct. 5, 2026 | Williamson | Georgetown | Saint Helen Catholic Church | Nonprofit temporary event |
| Oct. 2, 2026 | McLennan | Axtell | Big A's Restaurant | Private club |
| Oct. 2, 2026 | Bell | Temple | St Luke Catholic Church | Nonprofit temporary event |
| Oct. 1, 2026 | Hamilton | Hico | Ted's Kitchen | Wine & beer retailer (on-premise) |
| Sept. 30, 2026 | Hill | Hillsboro | Quick Stop | Package store (wine only) |
| Sept. 30, 2026 | Bell | Killeen | St Josephs Catholic Church | Nonprofit temporary event |
| Sept. 30, 2026 | Hood | Granbury | Texas Rescue, INC | Nonprofit temporary event |
Pending applications (as of Oct. 30)
| Filed | County | City | Applicant | Applied for |
|---|---|---|---|---|
| Oct. 29, 2026 | Coryell | Gatesville | The Gatesville Chamber of Commerce | Nonprofit temporary event |
| Oct. 29, 2026 | Palo Pinto | Strawn | Motleys Liquor | Package store |
| Oct. 29, 2026 | Williamson | Hutto | Hippo Foundation | Nonprofit temporary event |
| Oct. 28, 2026 | Bell | Temple | Z&A Partners LLC dba The Huddle | Food & beverage certificate, Mixed beverage |
| Oct. 28, 2026 | Hamilton | Hico | Oma Leen's | Food & beverage certificate, Mixed beverage |
| Oct. 28, 2026 | Williamson | Liberty Hill | Casey's #4792 | Package store (wine only) |
| Oct. 27, 2026 | Erath | Stephenville | Montana Restaurant Inc | Food & beverage certificate, Mixed beverage |
| Oct. 27, 2026 | Williamson | Cedar Park | Chipotle Mexican Grill #5959 | Food & beverage certificate, Wine & beer retailer (on-premise) |
| Oct. 27, 2026 | Williamson | Cedar Park | The Lunar Foundation | Nonprofit temporary event |
| Oct. 27, 2026 | Williamson | Georgetown | Chipotle Mexican Grill #5471 | Food & beverage certificate, Wine & beer retailer (on-premise) |
| Oct. 26, 2026 | Erath | Stephenville | Buzzi's Pizzeria | Mixed beverage |
| Oct. 26, 2026 | Erath | Stephenville | Buzzi's Pizzeria | Food & beverage certificate |
| Oct. 26, 2026 | San Saba | San Saba | SS Midtown LLC | Package store (wine only) |
| Oct. 26, 2026 | Williamson | Georgetown | Tony C's Pizza & Beer Garden | Wine & beer retailer (on-premise) |
| Oct. 23, 2026 | Brown | Bangs | Big Country Beverages LLC | Wine & beer retailer (on-premise) |
| Oct. 21, 2026 | McLennan | Waco | Casa Espanola | Food & beverage certificate, Mixed beverage |
| Oct. 20, 2026 | Erath | Dublin | Johnnys Convenience Store | Package store (wine only) |
| Oct. 20, 2026 | Falls | Chilton | Casa El Charro Mexican Restaurant Bar And Grill | Mixed beverage |
| Oct. 20, 2026 | Milam | Rockdale | Lucille's Dusty Boots Arena AKA Dusty Boots Arena | Mixed beverage |
| Oct. 20, 2026 | Williamson | Georgetown | 4th Quarter Bar & Grill | Food & beverage certificate, Mixed beverage |
| Oct. 20, 2026 | Williamson | Leander | Dough it Up | Food & beverage certificate, Wine & beer retailer (on-premise) |
| Oct. 20, 2026 | Williamson | Leander | Leander Arts & Film Alliance Inc | Nonprofit temporary event |
| Oct. 20, 2026 | Williamson | Round Rock | Twin Peaks | Food & beverage certificate, LH, Mixed beverage |
| Oct. 16, 2026 | Bosque | Clifton | Clifton Grocery | Wine & beer retailer (off-premise) |
| Oct. 13, 2026 | Eastland | Eastland | Maverick Stop | Wine & beer retailer (off-premise) |
| Oct. 10, 2026 | San Saba | San Saba | 190 Street Grill & Seafood Boil | Wine & beer retailer (on-premise) |
| Oct. 9, 2026 | Bell | Temple | Snack Mart 5 | Wine & beer retailer (off-premise) |
| Oct. 8, 2026 | McLennan | Waco | Greater Waco Legal Services | Nonprofit temporary event |
| Oct. 8, 2026 | Williamson | Round Rock | Riverstone USA, INC. | X |
| Sept. 30, 2026 | Erath | Stephenville | Home 2 Suites | Wine & beer retailer (off-premise) |
| Sept. 30, 2026 | Milam | Buckholts | Oak Club | Food & beverage certificate |
| Sept. 30, 2026 | Williamson | Austin | Deft Pies | Mixed beverage |
| Sept. 29, 2026 | Bell | Temple | Mikeska Distributing Company | Wholesaler |
| Sept. 27, 2026 | Williamson | Georgetown | Schulzy's | Wine & beer retailer (on-premise) |
| Sept. 25, 2026 | Williamson | Georgetown | Mikey V's Tacos On The Square | Food & beverage certificate |
| Aug. 27, 2026 | Milam | Rockdale | Tripps Tavern | Mixed beverage |
| Aug. 12, 2026 | Bosque | Clifton | Wyloh Ranch Sports Bar & Tower Pizza | Food & beverage certificate, Private club |
| March 17, 2026 | McLennan | Hewitt | Social House | Private club |
| Dec. 30, 2025 | Williamson | Jarrell | Core Real Estate Development LLC | Wine & beer retailer (off-premise) |
Mixed beverage sales, September 2026
| County | Locations | Sept. gross receipts | Aug. gross receipts |
|---|---|---|---|
| Williamson | 424 | $14,686,350 | $15,495,873 |
| McLennan | 176 | $5,125,848 | $5,462,539 |
| Bell | 195 | $4,328,942 | $4,537,946 |
| Hood | 57 | $1,334,970 | $1,520,369 |
| Erath | 44 | $895,052 | $862,446 |
| Palo Pinto | 32 | $560,580 | $650,434 |
| Navarro | 26 | $399,524 | $480,209 |
| Brown | 19 | $300,177 | $518,769 |
| Hill | 26 | $292,613 | $318,246 |
| Coryell | 16 | $228,096 | $265,081 |
| Somervell | 19 | $217,003 | $209,396 |
| Bosque | 15 | $164,053 | $166,848 |
| Hamilton | 11 | $155,168 | $131,097 |
| Lampasas | 10 | $145,903 | $174,042 |
| Freestone | 7 | $140,225 | $200,410 |
| Eastland | 8 | $112,925 | $118,311 |
| Milam | 12 | $109,119 | $164,633 |
| Limestone | 9 | $102,354 | $127,228 |
| Robertson | 7 | $67,122 | $132,124 |
| Stephens | 4 | $56,419 | $61,299 |
| Mills | 3 | $42,474 | $43,017 |
| San Saba | 4 | $35,848 | $32,199 |
| Comanche | 4 | $33,368 | $91,579 |
| Callahan | 4 | $29,041 | $38,679 |
| Falls | 4 | $27,983 | $26,211 |
Top sellers story. Late filings can still change monthly totals.
Sources: TABC License Information (data.texas.gov 7hf9-qc9f), TABC Pending Applications (mxm5-tdpj), Texas Comptroller Mixed Beverage Gross Receipts (naix-2893), pulled Oct. 30, 2026. Applications filed under an individual's name are left out.
