Permits & Filings
140 projects worth about $1,049.7 million were registered with the state in 254 Biz counties from Sept. 30 to Oct. 29, 2026 (67 worth $260.5 million outside Williamson County).
SponsoredJ&J Technical Services
A low-voltage contractor based in Clifton, J&J Technical Services installs security cameras, structured cabling and networks for businesses along the I-35 corridor from WinStar to San Antonio. Call (254) 978-5534 or visit jandjtechserv.com.
A low-voltage contractor based in Clifton, J&J Technical Services installs security cameras, structured cabling and networks for businesses along the I-35 corridor from WinStar to San Antonio. Call (254) 978-5534 or visit jandjtechserv.com.
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
By county
| County | Filings | Est. value |
|---|---|---|
| Williamson | 73 | $789,228,686 |
| Navarro | 5 | $78,400,000 |
| Bell | 15 | $47,533,645 |
| Coryell | 3 | $40,514,200 |
| McLennan | 21 | $31,816,186 |
| Hood | 4 | $21,231,000 |
| Brown | 4 | $17,650,000 |
| Limestone | 2 | $7,553,980 |
| Somervell | 1 | $4,294,000 |
| Bosque | 2 | $3,500,000 |
| Erath | 2 | $2,081,730 |
| Falls | 2 | $1,932,464 |
| Palo Pinto | 3 | $1,425,000 |
| Milam | 1 | $977,749 |
| Robertson | 1 | $816,863 |
| Hill | 1 | $742,000 |
All filings, largest first
| Registered | County | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|---|
| 2026-09-30 | Williamson | Hutto | Skybox Hutto 4 - Core/Shell Hutto Data Center Campus, LLC | $550,000,000 | 846,300 |
| 2026-10-06 | Navarro | Corsicana | 25134 Corsicana High School Renovations and Additions Corsicana ISD | $71,000,000 | 187,569 |
| 2026-10-19 | Williamson | Leander | Elementary School No.31 Leander ISD | $56,000,000 | 117,000 |
| 2026-10-09 | Williamson | Jarrell | Jarrell ISD | Atlas Ranch Elementary School Jarrell ISD | $48,000,000 | 127,670 |
| 2026-10-27 | Williamson | Georgetown | Protec PV Berry Creek Propco LLC | $42,000,000 | 9,936 |
| 2026-10-09 | Bell | Belton | Bell County Justice Center Annex Bell County | $20,471,500 | 28,728 |
| 2026-10-13 | Coryell | Copperas Cove | Fairview-Miss Jewell Elementary Renovations & Additions Copperas Cove ISD | $19,014,200 | 136,027 |
| 2026-10-15 | Hood | Granbury | Hood County Jail Additions and Renovations Hood County - Commissioners Court | $19,000,000 | 25,524 |
| 2026-10-02 | Coryell | Gatesville | Gatesville ISD | Junior High Expansion and Renovation Gatesville ISD | $14,600,000 | 94,234 |
| 2026-10-06 | Bell | Temple | Children's Wing Expansion First Baptist Church Temple Texas | $14,000,000 | 31,355 |
| 2026-09-30 | Williamson | Round Rock | Sam's Club 6259.1013-Remodel Wal-Mart Stores Inc | $9,700,000 | 135,000 |
| 2026-10-28 | McLennan | Waco | Austin Retina Associates Ara - Waco, LP | $8,000,000 | 14,845 |
| 2026-10-29 | Williamson | Cedar Park | Whole Foods Market Cedar Park - Market Expansion IVT Parke Cedar Park, LLC | $7,000,000 | 37,390 |
| 2026-10-21 | Limestone | Mexia | HHS Mexia Patient Care Living Quarters Texas Health and Human Services Commission | $7,000,000 | 7,874 |
| 2026-10-02 | Coryell | Gatesville | Gatesville ISD | High School - New Field House Gatesville ISD | $6,900,000 | 17,972 |
| 2026-10-19 | Brown | Brownwood | Brownwood Streetscapes City of Brownwood | $6,500,000 | 3,700 |
| 2026-10-05 | Williamson | Leander | Enovis Cleanroom New Hope Phase I Owner LLC | $6,000,000 | 106,600 |
| 2026-10-19 | Brown | Brownwood | Silos Promenade and Courtyard City of Brownwood | $6,000,000 | 1,300 |
| 2026-10-20 | McLennan | Waco | Central National Bank - 4901 Bosque Renovation Central National Bank | $5,800,000 | 16,466 |
| 2026-10-08 | Williamson | Leander | Rooms To Go - Leander Triple Oak Properties | $5,800,000 | 49,182 |
| 2026-10-05 | Navarro | Rice | EG AI RICE CAMPUS DATA CENTER EG AI CORP | $5,000,000 | 8,599 |
| 2026-10-21 | Williamson | Cedar Park | Haywire 121 Acquisition Company LLC | $5,000,000 | 14,284 |
| 2026-10-01 | McLennan | Waco | Bruiser Hangar Freeman Holdings of Waco, LLC | $5,000,000 | 25,707 |
| 2026-10-23 | Williamson | Cedar Park | Fogo de Chao 121 Acquisition Company LLC | $4,500,000 | 10,178 |
| 2026-10-28 | Somervell | Glen Rose | CPNPP New Company Park Comanche Peak Power Company, LLC | $4,294,000 | 479,160 |
| 2026-10-27 | McLennan | Waco | Riverway Phase 1A CC Waco 521 Land Holdings GP, LLC | $4,000,000 | 20,000 |
| 2026-10-13 | Williamson | Georgetown | TSS Berry Creek Building 3 Berry Creek Propco LLC | $4,000,000 | 253,164 |
| 2026-10-21 | Williamson | Round Rock | Dell Round Rock Power Lab Dell Computer Holdings, LP | $4,000,000 | 1,993 |
| 2026-10-14 | Williamson | Hutto | LongHorn - Hutto, TX OP III Hutto Retail, Ltd | $3,800,000 | 5,780 |
| 2026-10-19 | Brown | Brownwood | Founder's Crossing Park City of Brownwood | $3,350,000 | 2,000 |
| 2026-10-28 | Bosque | Meridian | Goodall Witcher - Meridian Clinic | $3,000,000 | 3,292,486 |
| 2026-10-20 | Williamson | Georgetown | TSC - GEORGETOWN Tractor Supply Company | $2,886,000 | 23,729 |
| 2026-10-16 | Bell | Temple | Greenway Trail and Thoroughfare Connector Trail Rowan Stampede, LLC | $2,800,000 | 8,200 |
| 2026-10-02 | Bell | Belton | Whataburger Unit #570 Belton, TX Whataburger INC | $2,300,000 | 2,725 |
| 2026-10-23 | Williamson | Georgetown | CoolSpots Event Center Coolspot Properties LLC | $2,000,000 | 14,945 |
| 2026-10-29 | Williamson | Georgetown | Vertiv Manufacturing Renovation Sl6 Class A Industrial LP | $2,000,000 | 142,247 |
| 2026-10-13 | Williamson | Georgetown | TSS Berry Creek Building 1 Berry Creek Propco LLC | $2,000,000 | 126,722 |
| 2026-10-21 | Williamson | Liberty Hill | Liberty Hill Crossing Pads G-J LH Crossing LLC | $2,000,000 | 174,240 |
| 2026-10-28 | Brown | Brownwood | Connector Building First Baptist Church Brownwood | $1,800,000 | 3,840 |
| 2026-10-02 | Williamson | Liberty Hill | Liberty Ranch Commons Woof Liberty Hill LLC | $1,750,000 | 152,460 |
| 2026-10-27 | Williamson | Leander | Tenant Improvement New Hope Land LP | $1,710,000 | 8,060 |
| 2026-10-08 | Erath | Stephenville | Tarleton State University Softball Concourse Board of Regents of the Texas A&M University System | $1,700,000 | 2,400 |
| 2026-10-05 | Williamson | Taylor | Tesla Railhead Rcr Taylor Rail LP | $1,600,000 | 229,040 |
| 2026-10-02 | Bell | Temple | Retail - South Temple South Texas Partners, LLC | $1,500,000 | 21,375 |
| 2026-10-08 | McLennan | Mcgregor | Allied West Expansion B & Annex MSH Investments, LLC | $1,500,000 | 41,820 |
| 2026-10-12 | Bell | Killeen | 7Brew - Killeen Taco Realty, LLO & Turbo Restaurant Management, LLC | $1,500,000 | 510 |
| 2026-10-12 | Williamson | Georgetown | Brakes Plus OP III GTX Bluebonnet Plaza LTD | $1,500,000 | 4,950 |
| 2026-10-27 | Navarro | Corsicana | PEMB Building for Second Avenue Missionary Baptist Church Second Ave Missionary Baptist Church | $1,400,000 | 18,730 |
| 2026-09-30 | Williamson | Leander | Leander Drive Warehouses Bldgs. 3 and 4 Apollo Development 7 Construction LLC | $1,220,990 | 11,400 |
| 2026-10-07 | Hood | Granbury | Casey's - Granbury #5358 Casey's Marketing Company | $1,200,000 | 4,173 |
| 2026-10-09 | Williamson | Georgetown | USA Packaging Berry Creek PropCo LLC | $1,200,000 | 58,086 |
| 2026-10-20 | Bell | Little River Academy | Horizon Bank Hbre LLC | $1,200,000 | 1,680 |
| 2026-10-28 | McLennan | Waco | GeoQuest - Manufacturing Building GeoQuest USA, Inc. | $1,116,186 | 8,000 |
| 2026-10-07 | Falls | Marlin | Caseys 4771 Casey's Marketing Company | $1,058,555 | 5,998 |
| 2026-10-05 | Williamson | Leander | Absolute Machine and Tooling Tcm Amt Leander LLC | $1,000,000 | 14,624 |
| 2026-10-20 | Williamson | Georgetown | Flex Georgetown - Phase 1 Blue Springs business Park LLC | $1,000,000 | 310,000 |
| 2026-10-01 | Williamson | Leander | Hero Way - Leander - Austin Endoscopy Center IV Expansion - Phase 1 Hero Way Partners LP | $1,000,000 | 1,100 |
| 2026-09-30 | Williamson | Hutto | Lite & Barricade SDH Building LLC | $1,000,000 | 6,763 |
| 2026-10-26 | McLennan | Waco | Cornerstone Caregiving - 2nd Floor Renovation Cobra Kai Ventures | $1,000,000 | 15,840 |
| 2026-10-16 | Milam | Rockdale | Casey's #4856 - Rockdale, TX Fikes Wholesale Inc. | $977,749 | 5,487 |
| 2026-10-21 | Williamson | Liberty Hill | P. TERRY'S BURGER STAND # 41 LH Crossing LLC | $950,000 | 4,056 |
| 2026-10-12 | McLennan | Waco | 47575 7-11 Waco Tx @ Lake Shore Dr & Steinbeck Bend Dr Dm Investment Properties LLC | $950,000 | 4,756 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $918,000 | 10,800 |
| 2026-10-07 | Falls | Marlin | Caseys 4767 Casey's Marketing Company | $873,909 | 3,134 |
| 2026-10-13 | Bell | Harker Heights | Indian Trail Sidewalk Improvements City of Harker Heights | $871,594 | 8,424 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-05 | Robertson | Hearne | Caseys 4707 Casey's Marketing Company | $816,863 | 4,772 |
| 2026-10-08 | Palo Pinto | Mineral Wells | Heritage Manor Heritage Manor Associates, LTD | $800,000 | 5,122 |
| 2026-10-06 | McLennan | Waco | Alliance Bible Church Waco Front Entry and Renovation Christian & Missionary Alliance Church Waco Texas | $800,000 | 1,524 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-13 | Williamson | Georgetown | Austin Heart Sun City Clinic SAI SRK Holdings, LLC | $750,000 | 3,105 |
| 2026-10-14 | Hood | Granbury | Dutch Bros Coffee New Freestanding Store - TX2104 SP Granbury Development, LLC | $750,000 | 1,076 |
| 2026-10-14 | Bell | Harker Heights | Target 2374 Remodel Target Corporation | $746,372 | 61,456 |
| 2026-10-06 | Hill | Hillsboro | Bealls #596 Hills Plaza LLC | $742,000 | 24,546 |
| 2026-10-06 | McLennan | Waco | SCOOTER'S COFFEE Fairgrounds Ventures II LP | $650,000 | 1,253 |
| 2026-10-13 | Bell | Temple | Sherwin Williams 707030 Temple, TX alteration Perro Grande Commercial LLC | $646,629 | 13,464 |
| 2026-10-08 | Williamson | Georgetown | Executive Hangars GTU Site 6 | $637,500 | 7,500 |
| 2026-10-15 | Bell | Temple | Ollie's Bargain Outlet - Temple South Loop Shopping Center, Ltd. | $560,000 | 33,504 |
| 2026-10-08 | Limestone | Mexia | US 84 (CSJ: 00527-01-028) TxDOT District: Waco | $553,980 | 59,397 |
| 2026-10-20 | McLennan | Waco | Casey's General Store #04820 - Waco, TX Fikes Wholesale | $550,000 | 4,792 |
| 2026-10-20 | Williamson | Round Rock | We Are Blood Round Rock Donation Center Expansion R C Center Limited Partnership | $540,000 | 2,600 |
| 2026-10-14 | Williamson | Leander | Centro Plaza Co- Working TPD Texas LLC | $516,000 | 10,966 |
| 2026-10-27 | Navarro | Corsicana | Cielo Ventana TA Corsicana, LLC | $500,000 | 5,317 |
| 2026-10-21 | Williamson | Georgetown | Another Nine The Junction Fund I, LLC | $500,000 | 3,000 |
| 2026-10-02 | Navarro | Corsicana | Brinson Ford Service Addition Brinson Investments, LP | $500,000 | 5,269 |
| 2026-10-08 | Bosque | Valley Mills | Casey's Store #4879 Fikes Wholesale | $500,000 | 4,033 |
| 2026-10-21 | Williamson | Leander | Speedy Mart Convenience Store Zeta LLC | $500,000 | 4,927 |
| 2026-10-22 | McLennan | Waco | The Lariat of Waco Martin Inderman Development | $450,000 | 8,721 |
| 2026-10-01 | Williamson | Leander | Northline Block O PICP Northline Leander Development Co LP | $400,000 | 24,000 |
| 2026-09-30 | Williamson | Georgetown | Jetset Pilates Georgetown TX OP lll GTX Bluebonnet Plaza, Ltd. | $400,000 | 2,214 |
| 2026-09-30 | Williamson | Leander | Prime Office Flex Spaces Leander Prime Office Warehouse Leander LLC | $400,000 | 267 |
| 2026-10-02 | Bell | Killeen | Stonehaven Dental BW Killeen LLC | $383,160 | 2,141 |
| 2026-10-01 | Erath | Stephenville | Cornerstone Church | $381,730 | 7,000 |
| 2026-10-06 | Williamson | Liberty Hill | Willow Salon Collective LH Crossing LLC | $380,000 | 2,056 |
| 2026-10-05 | McLennan | Waco | SPX Waco Dr Fairgrounds Ventures II, LP | $350,000 | 4,000 |
| 2026-10-07 | Williamson | Leander | ABA Sprectrum Hero Way MOB Investors LLC | $350,000 | 3,065 |
| 2026-10-15 | Palo Pinto | Mineral Wells | Excel Office Crony Properties LTD | $350,000 | 2,400 |
| 2026-10-14 | Williamson | Georgetown | Kent Moore Suites 103 & 104 Mays Westinghouse Crossing, LLC | $350,000 | 5,608 |
| 2026-10-20 | McLennan | Waco | DOCK DOOR RETROFIT 2026 AUS3 Usre Diana, LLC | $300,000 | 1,403 |
| 2026-10-21 | Williamson | Leander | Resurgent Industries Inc. Freehill Pine Ridge Leander LP | $300,000 | 87,156 |
| 2026-10-13 | Williamson | Round Rock | JUANES MEXICAN RESTAURANT , TORTILLERIA AND BAR Shops At University Heights LLC | $300,000 | 3,601 |
| 2026-10-08 | McLennan | Waco | Jersey Mike's Bellmead Waco Biljo Properties II LLC | $300,000 | 1,296 |
| 2026-10-19 | Williamson | Leander | Planet Fitness, Leander, TX Remodel Kohls Illinois Inc | $300,000 | 6,854 |
| 2026-10-19 | Hood | Granbury | Lake Granbury Medical Center - Xray Equipment Replacement Unlimited Horizons North Texas LLC | $281,000 | 280 |
| 2026-10-09 | Palo Pinto | Mineral Wells | Brazos River Dental Lewis Family Dental LLC | $275,000 | 2,025 |
| 2026-10-05 | Williamson | Florence | Imaginatation Play Space LLC Imagination Play Space LLC | $264,000 | 3,300 |
| 2026-10-21 | Williamson | Leander | Texas Physical Therapy Specialists RR West LLC | $250,000 | 3,487 |
| 2026-10-02 | McLennan | Mart | Casey's General Store #4789 - Mart Casey's Marketing Company | $250,000 | 3,259 |
| 2026-10-06 | Williamson | Leander | Articella Austin Medical Office TPD Texas LLC. | $250,000 | 4,460 |
| 2026-10-19 | Williamson | Cedar Park | Pilates Addiction | $250,000 | 1,826 |
| 2026-10-11 | Bell | Temple | Garlyn Shelton Cadillac Shade Structures GS Diamond S Holdings :P | $235,700 | 13,000 |
| 2026-10-14 | Williamson | Georgetown | FKC Chisholm Trail Georgetown Healthcare System, Inc. | $200,000 | 1,075 |
| 2026-10-23 | McLennan | Waco | Renovation to Flint Hills Resources Flint Hills Resources Corpus Christi LLC | $200,000 | 2,400 |
| 2026-10-05 | McLennan | Woodway | Shops at Hewitt Suite renovation | $200,000 | 2,000 |
| 2026-10-16 | Bell | Temple | Temple College Women's Softball Batting Cage Temple College | $198,690 | 3,300 |
| 2026-10-08 | Williamson | Cedar Park | JetSet Pilates Lamy 1431 LTD | $185,000 | 2,310 |
| 2026-10-08 | Williamson | Round Rock | Kalahari Zulu Grill Alteration | $180,000 | 1,986 |
| 2026-10-29 | Williamson | Round Rock | Trellis Company | 1st Floor Remodel Texas Guaranteed Student Loan Corp d/b/a Trellis Company | $180,000 | 1,172 |
| 2026-10-05 | Williamson | Georgetown | Cross Creek Commercial Park-Suite 705 IFO Cross Creek Commercial Park, LLC | $175,000 | 1,800 |
| 2026-10-14 | McLennan | Waco | Ernesto Fraga St Reconstruction City of Waco | $170,000 | 18,700 |
| 2026-10-01 | McLennan | Waco | Nicki Wilson Old Briarstone LLC | $150,000 | 4,195 |
| 2026-10-09 | Williamson | Taylor | Taylor Tea House | $150,000 | 578 |
| 2026-10-22 | Williamson | Austin | iCode - Austin Fourfront Commercial Group LLC Unit 215 Series of Fourfront Commercial Group LLC | $150,000 | 2,400 |
| 2026-10-01 | Williamson | Leander | ETS Performance TFO 3601 Cr 279 LLC | $140,000 | 5,000 |
| 2026-09-30 | Bell | Killeen | KILLEEN QDOBA #3462 - TENANT FINISH-OUT Gen 2.2 LLC | $120,000 | 2,374 |
| 2026-10-19 | Williamson | Liberty Hill | MEATSHOP AT LIBERTY HILL | $120,000 | 1,099 |
| 2026-10-28 | Williamson | Leander | Whitebox, Suite 104 Beta Ceti LLC | $102,196 | 1,695 |
| 2026-10-15 | Williamson | Jarrell | TEXAS NAILS BAR Unitedtex LLC | $100,000 | 2,050 |
| 2026-10-09 | Williamson | Leander | Pulse Padel Freehill Pine Ridge Leander LP | $100,000 | 2,765 |
| 2026-10-22 | McLennan | Waco | Train Waco Waco Centre AL LLC | $80,000 | 39,996 |
| 2026-09-30 | Williamson | Round Rock | 5480-1025 Round Rock Tx - Kangaroo Wal Mart Stores Texas LLC | $64,000 | 58 |
| 2026-10-23 | Williamson | Round Rock | Eastwood Section 3 Cyclone Development, Inc. | $50,000 | 6,500 |
Source: TDLR TABS Project Search, pulled Oct. 30, 2026. Travis County filings are not yet included.
This section is available for sponsorship. Advertise with 254 Biz
