Williamson County business news & data
County seat: Georgetown · Population (2024 est.): 727,480 · Expanded coverage (full county)
254 rate centers: Florence
In the news
254 Biz newsletter: Friday, Oct. 30, 2026
A $550M data center shell in Hutto, a $20.5M Bell County annex, Temple's sales tax jump and 552 new sales tax permits across the 254.
Permits and filings: Austin Retina, Central National Bank and a $20.5M Bell County annex lead October's state filings
Owners registered 39 projects worth about $119.9 million with the state in McLennan, Bell and Coryell counties from Sept. 30 to Oct. 28.
Temple's sales tax allocation jumps 16.6% as 254-area cities collect $25.6M in October
The Comptroller sent $25.6 million in October sales tax allocations to 77 cities across the 254, up 10.5% from a year ago.
Last call, first call: The Beltonian Theatre, Thai Cafe and The Cave among October's new TABC licenses
TABC issued 41 new permits and licenses in the 254 area from Sept. 30 to Oct. 29, and 29 more applications were pending.
Who poured the most: The Backyard tops Waco and Cadence Bank Center leads Bell County in September drink sales
The top mixed-beverage sellers in McLennan and Bell counties in September, from Comptroller gross-receipts reports.
Permits & filings
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
| Registered | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|
| 2026-09-30 | Hutto | Skybox Hutto 4 - Core/Shell Hutto Data Center Campus, LLC | $550,000,000 | 846,300 |
| 2026-10-19 | Leander | Elementary School No.31 Leander ISD | $56,000,000 | 117,000 |
| 2026-10-09 | Jarrell | Jarrell ISD | Atlas Ranch Elementary School Jarrell ISD | $48,000,000 | 127,670 |
| 2026-10-27 | Georgetown | Protec PV Berry Creek Propco LLC | $42,000,000 | 9,936 |
| 2026-09-30 | Round Rock | Sam's Club 6259.1013-Remodel Wal-Mart Stores Inc | $9,700,000 | 135,000 |
| 2026-10-29 | Cedar Park | Whole Foods Market Cedar Park - Market Expansion IVT Parke Cedar Park, LLC | $7,000,000 | 37,390 |
| 2026-10-05 | Leander | Enovis Cleanroom New Hope Phase I Owner LLC | $6,000,000 | 106,600 |
| 2026-10-08 | Leander | Rooms To Go - Leander Triple Oak Properties | $5,800,000 | 49,182 |
| 2026-10-21 | Cedar Park | Haywire 121 Acquisition Company LLC | $5,000,000 | 14,284 |
| 2026-10-23 | Cedar Park | Fogo de Chao 121 Acquisition Company LLC | $4,500,000 | 10,178 |
| 2026-10-21 | Round Rock | Dell Round Rock Power Lab Dell Computer Holdings, LP | $4,000,000 | 1,993 |
| 2026-10-13 | Georgetown | TSS Berry Creek Building 3 Berry Creek Propco LLC | $4,000,000 | 253,164 |
| 2026-10-14 | Hutto | LongHorn - Hutto, TX OP III Hutto Retail, Ltd | $3,800,000 | 5,780 |
| 2026-10-20 | Georgetown | TSC - GEORGETOWN Tractor Supply Company | $2,886,000 | 23,729 |
| 2026-10-29 | Georgetown | Vertiv Manufacturing Renovation Sl6 Class A Industrial LP | $2,000,000 | 142,247 |
| 2026-10-23 | Georgetown | CoolSpots Event Center Coolspot Properties LLC | $2,000,000 | 14,945 |
| 2026-10-21 | Liberty Hill | Liberty Hill Crossing Pads G-J LH Crossing LLC | $2,000,000 | 174,240 |
| 2026-10-13 | Georgetown | TSS Berry Creek Building 1 Berry Creek Propco LLC | $2,000,000 | 126,722 |
| 2026-10-02 | Liberty Hill | Liberty Ranch Commons Woof Liberty Hill LLC | $1,750,000 | 152,460 |
| 2026-10-27 | Leander | Tenant Improvement New Hope Land LP | $1,710,000 | 8,060 |
| 2026-10-05 | Taylor | Tesla Railhead Rcr Taylor Rail LP | $1,600,000 | 229,040 |
| 2026-10-12 | Georgetown | Brakes Plus OP III GTX Bluebonnet Plaza LTD | $1,500,000 | 4,950 |
| 2026-09-30 | Leander | Leander Drive Warehouses Bldgs. 3 and 4 Apollo Development 7 Construction LLC | $1,220,990 | 11,400 |
| 2026-10-09 | Georgetown | USA Packaging Berry Creek PropCo LLC | $1,200,000 | 58,086 |
| 2026-10-01 | Leander | Hero Way - Leander - Austin Endoscopy Center IV Expansion - Phase 1 Hero Way Partners LP | $1,000,000 | 1,100 |
| 2026-10-20 | Georgetown | Flex Georgetown - Phase 1 Blue Springs business Park LLC | $1,000,000 | 310,000 |
| 2026-09-30 | Hutto | Lite & Barricade SDH Building LLC | $1,000,000 | 6,763 |
| 2026-10-05 | Leander | Absolute Machine and Tooling Tcm Amt Leander LLC | $1,000,000 | 14,624 |
| 2026-10-21 | Liberty Hill | P. TERRY'S BURGER STAND # 41 LH Crossing LLC | $950,000 | 4,056 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $918,000 | 10,800 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $850,000 | 10,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $765,000 | 9,000 |
| 2026-10-13 | Georgetown | Austin Heart Sun City Clinic SAI SRK Holdings, LLC | $750,000 | 3,105 |
| 2026-10-08 | Georgetown | Executive Hangars GTU Site 6 | $637,500 | 7,500 |
| 2026-10-20 | Round Rock | We Are Blood Round Rock Donation Center Expansion R C Center Limited Partnership | $540,000 | 2,600 |
| 2026-10-14 | Leander | Centro Plaza Co- Working TPD Texas LLC | $516,000 | 10,966 |
| 2026-10-21 | Georgetown | Another Nine The Junction Fund I, LLC | $500,000 | 3,000 |
| 2026-10-21 | Leander | Speedy Mart Convenience Store Zeta LLC | $500,000 | 4,927 |
| 2026-09-30 | Georgetown | Jetset Pilates Georgetown TX OP lll GTX Bluebonnet Plaza, Ltd. | $400,000 | 2,214 |
| 2026-10-01 | Leander | Northline Block O PICP Northline Leander Development Co LP | $400,000 | 24,000 |
| 2026-09-30 | Leander | Prime Office Flex Spaces Leander Prime Office Warehouse Leander LLC | $400,000 | 267 |
| 2026-10-06 | Liberty Hill | Willow Salon Collective LH Crossing LLC | $380,000 | 2,056 |
| 2026-10-14 | Georgetown | Kent Moore Suites 103 & 104 Mays Westinghouse Crossing, LLC | $350,000 | 5,608 |
| 2026-10-07 | Leander | ABA Sprectrum Hero Way MOB Investors LLC | $350,000 | 3,065 |
| 2026-10-21 | Leander | Resurgent Industries Inc. Freehill Pine Ridge Leander LP | $300,000 | 87,156 |
| 2026-10-13 | Round Rock | JUANES MEXICAN RESTAURANT , TORTILLERIA AND BAR Shops At University Heights LLC | $300,000 | 3,601 |
| 2026-10-19 | Leander | Planet Fitness, Leander, TX Remodel Kohls Illinois Inc | $300,000 | 6,854 |
| 2026-10-05 | Florence | Imaginatation Play Space LLC Imagination Play Space LLC | $264,000 | 3,300 |
| 2026-10-19 | Cedar Park | Pilates Addiction | $250,000 | 1,826 |
| 2026-10-21 | Leander | Texas Physical Therapy Specialists RR West LLC | $250,000 | 3,487 |
| 2026-10-06 | Leander | Articella Austin Medical Office TPD Texas LLC. | $250,000 | 4,460 |
| 2026-10-14 | Georgetown | FKC Chisholm Trail Georgetown Healthcare System, Inc. | $200,000 | 1,075 |
| 2026-10-08 | Cedar Park | JetSet Pilates Lamy 1431 LTD | $185,000 | 2,310 |
| 2026-10-29 | Round Rock | Trellis Company | 1st Floor Remodel Texas Guaranteed Student Loan Corp d/b/a Trellis Company | $180,000 | 1,172 |
| 2026-10-08 | Round Rock | Kalahari Zulu Grill Alteration | $180,000 | 1,986 |
| 2026-10-05 | Georgetown | Cross Creek Commercial Park-Suite 705 IFO Cross Creek Commercial Park, LLC | $175,000 | 1,800 |
| 2026-10-22 | Austin | iCode - Austin Fourfront Commercial Group LLC Unit 215 Series of Fourfront Commercial Group LLC | $150,000 | 2,400 |
| 2026-10-09 | Taylor | Taylor Tea House | $150,000 | 578 |
| 2026-10-01 | Leander | ETS Performance TFO 3601 Cr 279 LLC | $140,000 | 5,000 |
| 2026-10-19 | Liberty Hill | MEATSHOP AT LIBERTY HILL | $120,000 | 1,099 |
| 2026-10-28 | Leander | Whitebox, Suite 104 Beta Ceti LLC | $102,196 | 1,695 |
| 2026-10-09 | Leander | Pulse Padel Freehill Pine Ridge Leander LP | $100,000 | 2,765 |
| 2026-10-15 | Jarrell | TEXAS NAILS BAR Unitedtex LLC | $100,000 | 2,050 |
| 2026-09-30 | Round Rock | 5480-1025 Round Rock Tx - Kangaroo Wal Mart Stores Texas LLC | $64,000 | 58 |
| 2026-10-23 | Round Rock | Eastwood Section 3 Cyclone Development, Inc. | $50,000 | 6,500 |
Sales tax allocations, October 2026
| City | County | Oct. 2026 | Oct. 2025 | Change | Year to date | YTD change |
|---|---|---|---|---|---|---|
| Florence | Williamson | $36,957 | $35,331 | +4.60% | $409,118 | -0.77% |
New sales tax permits (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | City | Outlet | Type |
|---|---|---|---|
| Oct. 24, 2026 | Cedar Park | Prestige Worldwide Luxury LLC | Non-store retail |
| Oct. 24, 2026 | Hutto | Luz Amada Fine Jewelry LLC | Clothing & accessories |
| Oct. 23, 2026 | Leander | Hrs Window Cleaning LLC | Admin & support services |
| Oct. 23, 2026 | Leander | Kl Candles | Non-store retail |
| Oct. 23, 2026 | Georgetown | Lina Rentals LLC | Other |
| Oct. 23, 2026 | Leander | Crystal Swan Group LLC | Other |
| Oct. 23, 2026 | Liberty Hill | 79 Intelligence LLC | Admin & support services |
| Oct. 23, 2026 | Leander | Contractor Call LLC | Non-store retail |
| Oct. 23, 2026 | Round Rock | Kl Candles LLC | Non-store retail |
| Oct. 23, 2026 | Austin | Med Southwest, Pllc | Health care |
| Oct. 23, 2026 | Liberty Hill | Meals To Go By Ambuja LLC | Restaurants & food service |
| Oct. 23, 2026 | Round Rock | Slime Scooperie | Amusement & recreation |
| Oct. 23, 2026 | Georgetown | Primo Concrete Source, L.l.c. | Wholesale (durable) |
| Oct. 23, 2026 | Hutto | Protein Intel | Information services |
| Oct. 23, 2026 | Leander | Gog K.h LLC Dba Sodam Korean Restaurant | Restaurants & food service |
| Oct. 23, 2026 | Georgetown | Ashley Renee Photography LLC | Professional services |
| Oct. 23, 2026 | Round Rock | Vitalous LLC | Non-store retail |
| Oct. 23, 2026 | Austin | Kalakari LLC | Non-store retail |
| Oct. 23, 2026 | Round Rock | Sleep Inn & Suites Round Rock - Austin North | Lodging |
| Oct. 22, 2026 | Jarrell | Labradillo Co. | Other |
| Oct. 22, 2026 | Austin | The Reserve Selector LLC | Grocery & food stores |
| Oct. 22, 2026 | Austin | Eurest Services, Inc. | Admin & support services |
| Oct. 22, 2026 | Georgetown | Floor Coverings International 554852 | Furniture |
| Oct. 22, 2026 | Round Rock | Loonstar Goods LLC | Wholesale (durable) |
| Oct. 22, 2026 | Liberty Hill | Liberty Hill School Of Music | General merchandise |
| Oct. 22, 2026 | Georgetown | Realize Autoworks | Repair & maintenance |
| Oct. 22, 2026 | Liberty Hill | Created By Charlie | Non-store retail |
| Oct. 22, 2026 | Cedar Park | Wow Factor Services LLC | Admin & support services |
| Oct. 22, 2026 | Round Rock | Yadel Multiservices LLC | Admin & support services |
| Oct. 22, 2026 | Round Rock | Enzo | Restaurants & food service |
| Oct. 22, 2026 | Taylor | Class Act Salon | Personal services |
| Oct. 22, 2026 | Georgetown | Chipotle Mexican Grill #5853 | Restaurants & food service |
| Oct. 22, 2026 | Hutto | Cheyenne Equipment Rentals | Rental & leasing |
| Oct. 22, 2026 | Georgetown | Chipotle Mexican Grill #5853 | Restaurants & food service |
| Oct. 22, 2026 | Round Rock | Felicity Nails | Personal services |
| Oct. 22, 2026 | Cedar Park | The Yard Gym Cedar Park | Amusement & recreation |
| Oct. 21, 2026 | Hutto | Sparcy, LLC | Specialty trade contractors |
| Oct. 21, 2026 | Leander | Pure Life Personnel Services L.l.c. | Admin & support services |
| Oct. 21, 2026 | Austin | Central Texas Materials LLC | Wholesale (durable) |
| Oct. 21, 2026 | Leander | Summerlyn Advisors | Information services |
| Oct. 21, 2026 | Round Rock | Aetheris Fragrance | Non-store retail |
| Oct. 21, 2026 | Round Rock | A&w Windows LLC | Specialty trade contractors |
| Oct. 21, 2026 | Round Rock | Q Bola Cuba LLC | Restaurants & food service |
| Oct. 21, 2026 | Liberty Hill | Linea Decor LLC | Personal services |
| Oct. 21, 2026 | Round Rock | Partsridge | Auto dealers & parts |
| Oct. 21, 2026 | Leander | Glowintech LLC | Non-store retail |
| Oct. 21, 2026 | Cedar Park | Mama's Pyrizhky | Restaurants & food service |
| Oct. 21, 2026 | Georgetown | Palomino Supply | Non-store retail |
| Oct. 21, 2026 | Hutto | Vexa Group Of Companies LLC | Other |
| Oct. 21, 2026 | Austin | Combogym | Non-store retail |
| Oct. 21, 2026 | Round Rock | Elegant Property Solutions LLC | Furniture |
| Oct. 21, 2026 | Round Rock | Loonstar Brands LLC | Non-store retail |
| Oct. 21, 2026 | Round Rock | Pages2turn LLC | Other |
| Oct. 21, 2026 | Leander | Booklove, LLC | Non-store retail |
| Oct. 21, 2026 | Round Rock | Purple Rhombus | Other |
| Oct. 21, 2026 | Cedar Park | Cquared LLC | Professional services |
| Oct. 20, 2026 | Round Rock | Ready State Ventures LLC | General merchandise |
| Oct. 20, 2026 | Georgetown | Openings Solutions Group, LLC | Professional services |
| Oct. 20, 2026 | Hutto | Subiekubi LLC | Non-store retail |
| Oct. 20, 2026 | Hutto | Southern Beautique, LLC | Health & personal care stores |
| Oct. 20, 2026 | Liberty Hill | Govivo Solutions | Professional services |
| Oct. 20, 2026 | Liberty Hill | Service First Vending LLC | Non-store retail |
| Oct. 20, 2026 | Cedar Park | Scheels All Sports, Inc. | Hobby, music & books |
| Oct. 20, 2026 | Cedar Park | Tannic Trading LLC | Non-store retail |
| Oct. 20, 2026 | Austin | Honey Gem Creative | Professional services |
| Oct. 20, 2026 | Liberty Hill | Sew Chic Stitchery | General merchandise |
| Oct. 20, 2026 | Round Rock | Batteries Plus | Misc. retail |
| Oct. 20, 2026 | Georgetown | Lonestar Adas | Professional services |
| Oct. 20, 2026 | Cedar Park | Safesplash Swim School | Non-store retail |
| Oct. 20, 2026 | Hutto | Austin Wood Recycling | Other |
| Oct. 20, 2026 | Georgetown | The Crafted Layers LLC | Misc. retail |
| Oct. 20, 2026 | Austin | Honeybe Gorgeous LLC | Personal services |
| Oct. 20, 2026 | Leander | J And A Blades | Hobby, music & books |
| Oct. 19, 2026 | Hutto | Boosthouse LLC | Repair & maintenance |
| Oct. 19, 2026 | Liberty Hill | Willa Grey LLC | Non-store retail |
| Oct. 19, 2026 | Round Rock | Swift Uni Mart | Gas stations |
| Oct. 19, 2026 | Florence | Centex Jump & Party Rentals | Rental & leasing |
| Oct. 19, 2026 | Hutto | Aetheris Fragrance LLC | Non-store retail |
| Oct. 19, 2026 | Cedar Park | The Halal Fix | Restaurants & food service |
| Oct. 19, 2026 | Taylor | Security Race Products LLC | Misc. manufacturing |
| Oct. 19, 2026 | Liberty Hill | Virtual Piano Lessons, LLC | Non-store retail |
| Oct. 19, 2026 | Austin | Alkalife | Lodging |
| Oct. 19, 2026 | Austin | Studio 1019 | Personal services |
| Oct. 19, 2026 | Leander | Leos Funzone LLC | Hobby, music & books |
| Oct. 19, 2026 | Hutto | State X Surveillance & Security LLC | Admin & support services |
| Oct. 17, 2026 | Bartlett | Lockridge Mobile Mechanic LLC | Repair & maintenance |
| Oct. 17, 2026 | Cedar Park | Maestro Media LLC | Non-store retail |
| Oct. 17, 2026 | Austin | Kingchan Sushi LLC | Restaurants & food service |
| Oct. 17, 2026 | Liberty Hill | Anshroots LLC | Non-store retail |
| Oct. 17, 2026 | Leander | Lighthouse Liquors | Grocery & food stores |
| Oct. 16, 2026 | Leander | Breathe N Bloom LLC | Personal services |
| Oct. 16, 2026 | Austin | Sopra Coffee & Pastry LLC | Restaurants & food service |
| Oct. 16, 2026 | Leander | Swayservice LLC | Admin & support services |
| Oct. 16, 2026 | Leander | Vasperline Gear | Wholesale (durable) |
| Oct. 16, 2026 | Round Rock | Rubmel Studio LLC | Clothing & accessories |
| Oct. 16, 2026 | Georgetown | Cornerstone Quarry Equipment, LLC | Rental & leasing |
| Oct. 16, 2026 | Leander | Printy Pennie LLC | Non-store retail |
| Oct. 16, 2026 | Hutto | Phototropic Designs | Professional services |
| Oct. 16, 2026 | Jarrell | B3 Fleet Services LLC | Repair & maintenance |
| Oct. 16, 2026 | Leander | Quercus Secure | Wholesale (durable) |
| Oct. 16, 2026 | Hutto | R1 Wraps & Tint | Repair & maintenance |
| Oct. 16, 2026 | Cedar Park | Gold Rush Coins And Collectibles | Misc. retail |
| Oct. 15, 2026 | Austin | Axis Protection, LLC | Admin & support services |
| Oct. 15, 2026 | Leander | Vedosa Hair Prooducts INC | Health & personal care stores |
| Oct. 15, 2026 | Austin | Zeroic LLC | Other |
| Oct. 15, 2026 | Hutto | Fabulous Pressure Wash & Lawn LLC | Admin & support services |
| Oct. 15, 2026 | Liberty Hill | Ricardo Leon - Digital Marketing Solutions, LLC | Professional services |
| Oct. 15, 2026 | Round Rock | Visible Owl LLC | Professional services |
| Oct. 15, 2026 | Cedar Park | Urban Bird Hot Chicken 032 | Restaurants & food service |
| Oct. 15, 2026 | Cedar Park | Eventmade Merch | Other |
| Oct. 15, 2026 | Liberty Hill | La Chatita LLC | Misc. retail |
| Oct. 15, 2026 | Austin | Whichproducts LLC | Other |
| Oct. 15, 2026 | Georgetown | Arena Timepieces | Clothing & accessories |
| Oct. 15, 2026 | Cedar Park | Drip Society Leander LLC | Restaurants & food service |
| Oct. 15, 2026 | Leander | Ore & Oath LLC | Misc. manufacturing |
| Oct. 15, 2026 | Florence | Apex Wellness Solutions LLC | Non-store retail |
| Oct. 14, 2026 | Georgetown | United Recyclers Group, LLC | Other |
| Oct. 14, 2026 | Georgetown | Surge Pest Control LLC | Admin & support services |
| Oct. 14, 2026 | Jarrell | Advantage Grocery Delivery LLC | Other |
| Oct. 14, 2026 | Round Rock | Fuel Group Trading LLC | Wholesale (nondurable) |
| Oct. 14, 2026 | Georgetown | Gtown Cap Co., LLC | Misc. retail |
| Oct. 14, 2026 | Georgetown | Cinderella's Cleaning Services LLC | Admin & support services |
| Oct. 14, 2026 | Leander | Wingstop | Restaurants & food service |
| Oct. 14, 2026 | Georgetown | Pupology | Misc. retail |
| Oct. 14, 2026 | Georgetown | Gtx Plumbing | Specialty trade contractors |
| Oct. 14, 2026 | Georgetown | Synergy Commercial Construction, LLC | Building construction |
| Oct. 14, 2026 | Jarrell | Carlson Pet Memorial Services LLC | Misc. retail |
| Oct. 14, 2026 | Jarrell | Salt Creek Labs, LLC | Professional services |
| Oct. 14, 2026 | Georgetown | Click Computers | Repair & maintenance |
| Oct. 14, 2026 | Round Rock | 512 Vintage | Non-store retail |
| Oct. 14, 2026 | Cedar Park | Tarawa Labs Inc. | Other |
| Oct. 14, 2026 | Georgetown | Georgetown Rail Equipment Company | Other |
| Oct. 14, 2026 | Leander | Qs Pros Tech LLC | Admin & support services |
| Oct. 14, 2026 | Georgetown | Trublu Pool And Spa Service | Admin & support services |
| Oct. 14, 2026 | Georgetown | Seek And Scale LLC | Other |
| Oct. 14, 2026 | Georgetown | Vera Neumann INC | Non-store retail |
| Oct. 14, 2026 | Jarrell | Keyline Bookeeping Services | Professional services |
| Oct. 14, 2026 | Leander | Mv Commerce LLC | Non-store retail |
| Oct. 14, 2026 | Cedar Park | Forged Services | Building construction |
| Oct. 14, 2026 | Georgetown | Smartfix Services | Repair & maintenance |
| Oct. 14, 2026 | Georgetown | Magical Cleaning Pool Services LLC | Admin & support services |
| Oct. 14, 2026 | Leander | Austin Es, LLC | Specialty trade contractors |
| Oct. 14, 2026 | Georgetown | Texas Traditions Group LLC | Specialty trade contractors |
| Oct. 14, 2026 | Cedar Park | Royal Shawarma | Restaurants & food service |
| Oct. 13, 2026 | Cedar Park | Dse Media, LLC | Telecom |
| Oct. 13, 2026 | Round Rock | Epic Marks LLC | Other |
| Oct. 13, 2026 | Round Rock | Nazia Kulsum | Non-store retail |
| Oct. 13, 2026 | Georgetown | Rancho Fina LLC | Clothing & accessories |
| Oct. 13, 2026 | Georgetown | Trojan Horse Forge Backyard | Restaurants & food service |
| Oct. 13, 2026 | Round Rock | Forged Finds LLC | Non-store retail |
| Oct. 13, 2026 | Round Rock | Kartini | Personal services |
| Oct. 13, 2026 | Round Rock | Miraj LLC | Non-store retail |
| Oct. 13, 2026 | Round Rock | 1 Crucible LLC | Personal services |
| Oct. 13, 2026 | Round Rock | Gultekin LLC | Wholesale (durable) |
| Oct. 13, 2026 | Austin | Ella Floral Design LLC | Non-store retail |
| Oct. 13, 2026 | Georgetown | Minuteman Press | Other |
| Oct. 13, 2026 | Georgetown | Element Toy Co. LLC | Non-store retail |
| Oct. 13, 2026 | Liberty Hill | Gas & Vibe | Gas stations |
| Oct. 12, 2026 | Cedar Park | Ivory Wild Floral Studio LLC | Misc. retail |
| Oct. 12, 2026 | Hutto | Soul Strong Yoga | Education |
| Oct. 12, 2026 | Round Rock | Freckled Fairy Upcycled | Non-store retail |
| Oct. 12, 2026 | Leander | Animals Staying Alive | Misc. retail |
| Oct. 12, 2026 | Round Rock | Jaye's Creations | Misc. manufacturing |
| Oct. 12, 2026 | Leander | Ojas Natural Foods | Grocery & food stores |
| Oct. 12, 2026 | Georgetown | Sk Connect LLC | Professional services |
| Oct. 10, 2026 | Cedar Park | Kanaloa Forge LLC | Hobby, music & books |
| Oct. 10, 2026 | Georgetown | Voltledger Construction LLC | Wholesale (durable) |
| Oct. 10, 2026 | Georgetown | First Choice Estate Solutions, LLC | Professional services |
| Oct. 10, 2026 | Georgetown | Acs Acquisitions, Inc. | Other |
| Oct. 9, 2026 | Georgetown | Dream 7 Enterprises LLC | Non-store retail |
| Oct. 9, 2026 | Leander | Hushberry Studio | Non-store retail |
| Oct. 9, 2026 | Round Rock | Iron Forge Equipment | Wholesale (durable) |
| Oct. 9, 2026 | Round Rock | Pokeworks | Restaurants & food service |
| Oct. 9, 2026 | Round Rock | 3d Printing Design Artiface LLC | Professional services |
| Oct. 9, 2026 | Hutto | Verity Technology Group | Professional services |
| Oct. 9, 2026 | Cedar Park | Hawleyton | Non-store retail |
| Oct. 9, 2026 | Hutto | Dollar Tree #10958 | General merchandise |
| Oct. 9, 2026 | Cedar Park | Shear Skill | Personal services |
| Oct. 9, 2026 | Georgetown | Greater Still 818 By Marx Creative Co. LLC | Professional services |
| Oct. 9, 2026 | Georgetown | Dough Go Pizza Shop | Restaurants & food service |
| Oct. 9, 2026 | Round Rock | Iconic Hair Products LLC | Non-store retail |
| Oct. 8, 2026 | Cedar Park | Tammy Photo Studio | Performing arts & sports |
| Oct. 8, 2026 | Cedar Park | Care Connect Kids | Other |
| Oct. 8, 2026 | Liberty Hill | Gilded Plate LLC | Other |
| Oct. 8, 2026 | Round Rock | Rdcworld | Performing arts & sports |
| Oct. 8, 2026 | Liberty Hill | Sideline Moments | Other |
| Oct. 8, 2026 | Georgetown | Hometown Amp Repair LLC | Repair & maintenance |
| Oct. 8, 2026 | Round Rock | Maldonado Martial Arts, LLC | Education |
| Oct. 8, 2026 | Round Rock | Jhl And Associates | Non-store retail |
| Oct. 8, 2026 | Round Rock | The Castle Bakery | Food manufacturing |
| Oct. 8, 2026 | Austin | Trumodern Esthetics LLC | Personal services |
| Oct. 8, 2026 | Round Rock | Puff Drink Talk LLC | Performing arts & sports |
| Oct. 8, 2026 | Cedar Park | Cretan Aromas LLC | Wholesale (nondurable) |
| Oct. 8, 2026 | Leander | West Coast World Martial Arts | Education |
| Oct. 8, 2026 | Taylor | Hambone Plumbing | Specialty trade contractors |
| Oct. 8, 2026 | Georgetown | Jw Cruises LLC | Www.jwcruises.com | Information services |
| Oct. 8, 2026 | Liberty Hill | Wiroos LLC | Non-store retail |
| Oct. 8, 2026 | Round Rock | Lindsay Objectives & Projects LLC | General merchandise |
| Oct. 8, 2026 | Leander | Mooln LLC | Non-store retail |
| Oct. 8, 2026 | Taylor | Hersir Western Armory LLC | Clothing & accessories |
| Oct. 8, 2026 | Round Rock | Spice Jar LLC | Restaurants & food service |
| Oct. 8, 2026 | Austin | Atx Print Services LLC | Non-store retail |
| Oct. 8, 2026 | Liberty Hill | Sash Emporium LLC | Clothing & accessories |
| Oct. 7, 2026 | Leander | Hand And Stone | Personal services |
| Oct. 7, 2026 | Cedar Park | Opaline Glow Lounge | Health care |
| Oct. 7, 2026 | Cedar Park | Jar Cleaning | Admin & support services |
| Oct. 7, 2026 | Austin | Cloudhouse Vapor | General merchandise |
| Oct. 7, 2026 | Cedar Park | 14 Green LLC | Amusement & recreation |
| Oct. 7, 2026 | Georgetown | Homefield Williamson County Partners LLC | Other |
| Oct. 7, 2026 | Georgetown | Maneuvering The Middle, LLC | Education |
| Oct. 7, 2026 | Round Rock | H&d Flooring LLC | Furniture |
| Oct. 7, 2026 | Liberty Hill | Beige Entertainment, LLC | Professional services |
| Oct. 7, 2026 | Cedar Park | Cloud House Vapor | General merchandise |
| Oct. 7, 2026 | Liberty Hill | TECHSASH AI LLC | Professional services |
| Oct. 7, 2026 | Round Rock | 10th Planet Round Rock | Clothing & accessories |
| Oct. 7, 2026 | Austin | Statpadel LLC | Other |
| Oct. 7, 2026 | Hutto | Innovex Construction Group | Specialty trade contractors |
| Oct. 7, 2026 | Cedar Park | Meshine Jewelry | Clothing & accessories |
| Oct. 7, 2026 | Jarrell | Luxstory LLC | Other |
| Oct. 7, 2026 | Hutto | Grupo Empresarial Rubio LLC | Other |
| Oct. 7, 2026 | Leander | Piddler's Paradise TX LLC | Non-store retail |
| Oct. 6, 2026 | Cedar Park | Smart Camera X Inc. | Repair & maintenance |
| Oct. 6, 2026 | Round Rock | Whataburger #1654 | Restaurants & food service |
| Oct. 6, 2026 | Round Rock | A-eye LLC | Non-store retail |
| Oct. 6, 2026 | Georgetown | Tracemark Enterprises LLC | Other |
| Oct. 6, 2026 | Austin | Framehound Creative LLC | Clothing & accessories |
| Oct. 6, 2026 | Leander | Star Mart 23 | Gas stations |
| Oct. 6, 2026 | Cedar Park | Cptxcs LLC | Hobby, music & books |
| Oct. 6, 2026 | Cedar Park | Parina INC | Restaurants & food service |
| Oct. 6, 2026 | Leander | Sweet Memories Boutique Bakery | Restaurants & food service |
| Oct. 6, 2026 | Georgetown | Honey Habit | Clothing & accessories |
| Oct. 6, 2026 | Round Rock | Fat Mustache Designs LLC | Non-store retail |
| Oct. 6, 2026 | Jarrell | Prime Facility Services | Repair & maintenance |
| Oct. 6, 2026 | Leander | Sista Sista Love LLC | Non-store retail |
| Oct. 6, 2026 | Cedar Park | Moss & Meadow Botanical Workshops LLC | Building materials & garden |
| Oct. 6, 2026 | Georgetown | Pick Me Petal | Misc. retail |
| Oct. 6, 2026 | Round Rock | Deshi Comfort Foods LLC | Restaurants & food service |
| Oct. 6, 2026 | Jarrell | Manna Vending LLC | Non-store retail |
| Oct. 6, 2026 | Round Rock | All American Fence Repair | Specialty trade contractors |
| Oct. 6, 2026 | Liberty Hill | Leo Apps Studio LLC | Other |
| Oct. 6, 2026 | Georgetown | Sorry About Mondays | Food manufacturing |
| Oct. 6, 2026 | Round Rock | Restore My Kitchen LLC | Specialty trade contractors |
