Who poured the most: The Backyard tops Waco and Cadence Bank Center leads Bell County in September drink sales
The top mixed-beverage sellers in McLennan and Bell counties in September, from Comptroller gross-receipts reports.
Mixed-beverage permit holders report their gross alcohol sales to the Texas Comptroller every month. Here are September's top sellers in the 254's two biggest markets. (Figures are gross receipts as reported. Late filings can still change the September totals.)
McLennan County: $5.13 million reported by 176 locations (August: $5.46 million from 193 locations)
| # | Location | Address | Sept. gross receipts |
|---|---|---|---|
| 1 | The Backyard | 511 S. 8th St., Waco | $209,788 |
| 2 | George's | 1925 Speight Ave., Waco | $158,511 |
| 3 | Scruffy Murphy's | 1226 Speight Ave., Waco | $144,729 |
| 4 | Tia Juanita's Fish Camp | 4671 S. Jack Kultgen Expy., Waco | $121,702 |
| 5 | Blacks Beverage Co. | 228 S. 8th St., Waco | $121,089 |
| 6 | Hotel Herringbone | 319 S. 4th St., Waco | $116,371 |
| 7 | Oakley's | 816 N. Valley Mills Drive, Waco | $110,449 |
| 8 | George's Restaurant & Bar | 1201 Hewitt Drive, Waco | $109,987 |
| 9 | Bubba's 33 | 2601 I-35 S., Waco | $108,832 |
| 10 | Cricket Grill and Draft House | 221 Mary Ave., Waco | $107,432 |
The two George's locations together reported $268,498.
Bell County: $4.33 million reported by 195 locations (August: $4.54 million from 210 locations)
| # | Location | Address | Sept. gross receipts |
|---|---|---|---|
| 1 | Cadence Bank Center | 301 W. Loop 121, Belton | $126,541 |
| 2 | Bubba's 33 | 3701 E. Central Texas Expy., Killeen | $110,101 |
| 3 | Tilted Kilt Pub & Eatery | 2900 E. Central Texas Expy., Killeen | $101,106 |
| 4 | Future Cues LLC | 102 S. General Bruce Drive, Temple | $90,339 |
| 5 | Mexicano Grill Taqueria | 261 Sparta Road, Belton | $84,170 |
| 6 | Johnny's Steaks & Barbeque | 301 Thomas Arnold Road, Salado | $79,716 |
| 7 | The Green Door on Second St. | 12 S. 2nd St., Temple | $79,096 |
| 8 | Bo's Barn Dance Hall | 4984 W. FM 93, Temple | $76,064 |
| 9 | Texas Roadhouse | 624 N. General Bruce Drive, Temple | $75,615 |
| 10 | The Commonwealth | 11830 W. Adams Ave., Belton | $74,815 |
Significant stat: Among the other 254-area counties, Hood County ($1.33 million), Erath ($895,052) and Palo Pinto ($560,580) were the next-largest county totals after McLennan and Bell in September. Coryell reported $228,096 from 16 locations. Williamson County, which 254 Biz now covers in full, reported $14.69 million from 424 locations in September (August: $15.50 million from 444).
Sources
- Texas Comptroller of Public Accounts, "Mixed Beverage Gross Receipts" (data.texas.gov naix-2893), obligation end date Sept. 30, 2026 (August used for comparison). https://data.texas.gov/resource/naix-2893. Pulled Oct. 30, 2026.
- Totals cover every reporting location in each county's records for the month. Travis County figures are not included in this story.
Spotted an error? Email news@254biz.com. See our corrections policy.
