New Businesses
The Texas Comptroller issued 1,028 new sales tax permits to outlets in 254 Biz counties from Sept. 30 to Oct. 24, 2026 (552 outside Williamson County). Texas also recorded 338 new franchise-tax entities chartered in the window.
SponsoredJ&J Technical Services
A low-voltage contractor based in Clifton, J&J Technical Services installs security cameras, structured cabling and networks for businesses along the I-35 corridor from WinStar to San Antonio. Call (254) 978-5534 or visit jandjtechserv.com.
A low-voltage contractor based in Clifton, J&J Technical Services installs security cameras, structured cabling and networks for businesses along the I-35 corridor from WinStar to San Antonio. Call (254) 978-5534 or visit jandjtechserv.com.
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
By county
| County | New sales tax permits | New companies |
|---|---|---|
| Williamson | 476 | 181 |
| Bell | 170 | 37 |
| McLennan | 117 | 49 |
| Hood | 36 | 12 |
| Coryell | 27 | 5 |
| Hill | 25 | 8 |
| Erath | 22 | 6 |
| Navarro | 20 | 6 |
| Palo Pinto | 19 | 3 |
| Bosque | 17 | 3 |
| Milam | 13 | 3 |
| Brown | 11 | 2 |
| Eastland | 11 | 3 |
| Lampasas | 8 | 3 |
| Limestone | 7 | 1 |
| Falls | 7 | 2 |
| Freestone | 7 | 2 |
| Hamilton | 7 | 3 |
| Comanche | 6 | 0 |
| Callahan | 6 | 2 |
| Robertson | 6 | 2 |
| Somervell | 5 | 0 |
| Mills | 2 | 0 |
| Stephens | 2 | 4 |
| San Saba | 1 | 1 |
New restaurants and food service (businesses only)
| Permit date | County | City | Outlet | Address |
|---|---|---|---|---|
| Oct. 24, 2026 | McLennan | Waco | Sora Cafe By Marilyn | 2325 Marketplace Dr |
| Oct. 23, 2026 | Williamson | Liberty Hill | Meals To Go By Ambuja LLC | 100 Night Bloom Path |
| Oct. 23, 2026 | Williamson | Leander | Gog K.h LLC Dba Sodam Korean Restaurant | 109 Parryi Cv |
| Oct. 23, 2026 | Palo Pinto | Gordon | Josefina's Mexican Kitchen | 205 S Main St |
| Oct. 22, 2026 | Williamson | Round Rock | Enzo | 1021 Sendero Springs Dr |
| Oct. 22, 2026 | Williamson | Georgetown | Chipotle Mexican Grill #5853 | 4621 Williams Dr |
| Oct. 22, 2026 | Milam | Rockdale | 2025 - Taqueria Ramirez C. LLC | 1004 W Cameron Ave |
| Oct. 22, 2026 | Williamson | Georgetown | Chipotle Mexican Grill #5853 | 4621 Williams Dr |
| Oct. 22, 2026 | Bell | Killeen | The Saddle Bar & Restaurant | 3100 E Central Texas Expy |
| Oct. 21, 2026 | Hill | Whitney | Lehmann Barbeque, LLC | 211 N Bosque St |
| Oct. 21, 2026 | Palo Pinto | Graford | The Cafe | 205 W Lee Ave |
| Oct. 21, 2026 | Williamson | Round Rock | Q Bola Cuba LLC | 1401 Hollow Tree Blvd |
| Oct. 21, 2026 | Coryell | Copperas Cove | Xq Lucky Restaurant INC | 175 W Business 190 Ste 4 |
| Oct. 21, 2026 | Williamson | Cedar Park | Mama's Pyrizhky | 724 Le Ann Ln |
| Oct. 21, 2026 | Milam | Thorndale | Thorndale Bake Haus LLC | 107 N Broadway St |
| Oct. 21, 2026 | Hamilton | Hico | Oma Leen's | 111 S Pecan St |
| Oct. 20, 2026 | Bell | Killeen | Bailey's | 313 N 8th St |
| Oct. 19, 2026 | McLennan | Hewitt | Midway Nutrition, LLC | 511 N Hewitt Dr Ste 6 |
| Oct. 19, 2026 | Williamson | Cedar Park | The Halal Fix | 2011 Little Elm Trl Ste 106 |
| Oct. 17, 2026 | Bell | Killeen | Yummy Pho LLC | 2600 Trimmier Rd Ste 200 |
| Oct. 17, 2026 | Williamson | Austin | Kingchan Sushi LLC | 10901 Lakeline Mall Dr |
| Oct. 16, 2026 | Falls | Chilton | Casa El Charro Mexican Restaurant Bar And Grill | 7115 Golinda Dr |
| Oct. 16, 2026 | Williamson | Austin | Sopra Coffee & Pastry LLC | 16400 FM 1325 Apt 4309 |
| Oct. 16, 2026 | Bell | Killeen | Saltriver Restaurant | 809 N 2nd St Unit 102 |
| Oct. 15, 2026 | Williamson | Cedar Park | Urban Bird Hot Chicken 032 | 700 E Whitestone Blvd Ste 100 |
| Oct. 15, 2026 | Williamson | Cedar Park | Drip Society Leander LLC | 13920 Ronald W Reagan Blvd Ste 201 |
| Oct. 15, 2026 | Bell | Belton | Ol' Boy Nate's Classic Eats | 2640 Cedar Glen Dr |
| Oct. 14, 2026 | Williamson | Leander | Wingstop | 1060 Hero Way |
| Oct. 14, 2026 | McLennan | Waco | La Hacienda San Diego, LLC | 1229 N 18th St |
| Oct. 14, 2026 | Bell | Troy | Sunnie Life Snow Cones & Happy Hut | 607 Shelly Dr |
| Oct. 14, 2026 | Bosque | Clifton | Dirty Vaquera Sips LLC | 621 N Avenue F |
| Oct. 14, 2026 | Williamson | Cedar Park | Royal Shawarma | 2011 Little Elm Trl |
| Oct. 13, 2026 | Hill | Whitney | Chain Smokers Bbq & Catering LLC | 131 Catfish Trl |
| Oct. 13, 2026 | Williamson | Georgetown | Trojan Horse Forge Backyard | 405 W 7th St |
| Oct. 13, 2026 | Coryell | Copperas Cove | Veterans Slow N Low Bbq, LLC | 2016 Wanda St |
| Oct. 10, 2026 | Bell | Belton | Luigi's Italian Restaurant | 2805 N Loop 121 Ste B |
| Oct. 10, 2026 | Bell | Killeen | On What Grounds Coffeehouse | 220 E Avenue D |
| Oct. 9, 2026 | McLennan | Waco | Casa Espanola | 1001 Webster Ave Ste 3b |
| Oct. 9, 2026 | Williamson | Round Rock | Pokeworks | 150 Sundance Pkwy Ste 400 |
| Oct. 9, 2026 | McLennan | Waco | Metz Socket LLC | 1305 W Waco Dr |
| Oct. 9, 2026 | Limestone | Mexia | Victory Vending Solutions LLC | 1347 Lcr 462 |
| Oct. 9, 2026 | Williamson | Georgetown | Dough Go Pizza Shop | 210 Blue Springs Blvd |
| Oct. 9, 2026 | Somervell | Walnut Springs | Loco Coyote Grill | 1795 County Road 1004 |
| Oct. 8, 2026 | Bell | Killeen | Dawg House Bbq, LLC | 6504 Tanzanite Dr |
| Oct. 8, 2026 | Williamson | Round Rock | Spice Jar LLC | 8273 Angelo Loop |
| Oct. 7, 2026 | Bell | Killeen | Black Rock Store Operations LLC | 3820 Clear Creek Rd |
| Oct. 7, 2026 | Hood | Granbury | Boba Bliss LLC | 1458 E US Highway 377 |
| Oct. 7, 2026 | Brown | Brownwood | Cristea's | 2810 4th St |
| Oct. 6, 2026 | Williamson | Round Rock | Whataburger #1654 | 1901 E Palm Valley Blvd |
| Oct. 6, 2026 | Williamson | Cedar Park | Parina INC | 910 Arrow Point Dr Ste 102 |
| Oct. 6, 2026 | Williamson | Leander | Sweet Memories Boutique Bakery | 261 S Brook Dr Apt 634 |
| Oct. 6, 2026 | McLennan | Hewitt | Wako Kitchen CO | 153 Regal Dr |
| Oct. 6, 2026 | Williamson | Round Rock | Deshi Comfort Foods LLC | 1501 Lawnmont Dr Apt 810 |
| Oct. 5, 2026 | Williamson | Liberty Hill | Double Daves Pizza Works | 12705 W State Highway 29 Ste 8 |
| Oct. 5, 2026 | Williamson | Liberty Hill | Double Daves | 12705 W State Highway 29 Ste 8 |
| Oct. 2, 2026 | Williamson | Hutto | Dr Pizza, LLC | 104 Clearlake Dr |
| Oct. 2, 2026 | Bell | Belton | Pearl's Perch | 312 N East St |
| Oct. 1, 2026 | Williamson | Round Rock | Ros Niyom Thai | 2000 S Interstate 35 Ste C1 |
| Sept. 30, 2026 | McLennan | Lacy-lakeview | Make It Important LLC | 220 E Craven Ave |
| Sept. 30, 2026 | Hamilton | Hico | Giovanni's Italian Restaurant | 601 N Second St |
A new sales tax permit can mean a new business, a new location or a new owner of record; it is not proof of a sale. Full lists by business are on each county page. Sources: Texas Comptroller Active Sales Tax Permit Holders (data.texas.gov jrea-zgmq) and Active Franchise Taxpayers (9cir-efmm), pulled Oct. 30, 2026.
