Freestone County business news & data
County seat: Fairfield · Population (2024 est.): 20,645 · Core 254 county
254 rate centers: Donie; Teague; Wortham
0
state construction filings ($0)
7
new sales tax permits
2
new companies chartered
0
new TABC licenses
$140,225
Sept. mixed beverage sales (7 locations)
Sales tax allocations, October 2026
| City | County | Oct. 2026 | Oct. 2025 | Change | Year to date | YTD change |
|---|---|---|---|---|---|---|
| Fairfield | Freestone | $283,533 | $208,241 | +36.15% | $2,473,059 | +0.97% |
| Teague | Freestone | $92,317 | $72,519 | +27.30% | $951,890 | +13.56% |
| Wortham | Freestone | $35,069 | $28,000 | +25.24% | $315,546 | +18.43% |
New sales tax permits (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | City | Outlet | Type |
|---|---|---|---|
| Oct. 21, 2026 | Teague | Southern Premier LLC | Specialty trade contractors |
| Oct. 19, 2026 | Fairfield | The Painted Attic | General merchandise |
| Oct. 17, 2026 | Teague | Morgan Measurement | Misc. retail |
Top mixed beverage sellers, September 2026
| # | Location | City | Gross receipts |
|---|---|---|---|
| 1 | El Jimador Mexican Grill #7 | Fairfield | $36,984 |
| 2 | The Old Gin | Wortham | $24,062 |
| 3 | Tri County Golf Club | Teague | $23,173 |
| 4 | Freestone Vending, LLC | Fairfield | $21,753 |
| 5 | Los Primos La Familia INC | Fairfield | $16,139 |
| 6 | Rancho Nevo Mexican Restaurant | Teague | $14,563 |
| 7 | The Lone Star Dancehall | Wortham | $3,551 |
County total: $140,225 from 7 locations (August: $200,410 from 9).
Data window: Sept. 30 to Oct. 29, 2026 unless noted. Sources.
