Eastland County business news & data
County seat: Eastland · Population (2024 est.): 18,290 · Core 254 county
254 rate centers: Carbon; Cisco; Desdemona; Eastland; Gorman; Olden; Ranger; Rising Star
0
state construction filings ($0)
11
new sales tax permits
3
new companies chartered
2
new TABC licenses
$112,925
Sept. mixed beverage sales (8 locations)
In the news
Last call, first call: The Beltonian Theatre, Thai Cafe and The Cave among October's new TABC licenses
TABC issued 41 new permits and licenses in the 254 area from Sept. 30 to Oct. 29, and 29 more applications were pending.
Sales tax allocations, October 2026
| City | County | Oct. 2026 | Oct. 2025 | Change | Year to date | YTD change |
|---|---|---|---|---|---|---|
| Eastland | Eastland | $187,441 | $172,819 | +8.46% | $1,911,513 | +8.63% |
| Cisco | Eastland | $171,090 | $205,569 | -16.77% | $1,842,028 | -5.41% |
| Gorman | Eastland | $19,966 | $18,668 | +6.95% | $193,086 | +6.04% |
| Rising Star | Eastland | $10,222 | $12,001 | -14.83% | $111,879 | -4.13% |
New sales tax permits (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | City | Outlet | Type |
|---|---|---|---|
| Oct. 23, 2026 | Cisco | Cisco Lock & Key LLC | Admin & support services |
| Oct. 22, 2026 | Gorman | Wild Edge LLC | Misc. retail |
| Oct. 20, 2026 | Eastland | Rust & Reins LLC | Non-store retail |
| Oct. 7, 2026 | Eastland | Zephyr Aviation LLC | Non-store retail |
| Oct. 7, 2026 | Cisco | O'reilly Auto Parts #7252 | Auto dealers & parts |
New TABC licenses
| Issued | City | Business | Type |
|---|---|---|---|
| Oct. 16, 2026 | Eastland | Eastland Center for the Arts DBA Lyric Art Center | Nonprofit temporary event |
| Oct. 12, 2026 | Eastland | The Republic | Mixed beverage |
Pending TABC applications
| Filed | City | Applicant | Applied for |
|---|---|---|---|
| Oct. 13, 2026 | Eastland | Maverick Stop | Wine & beer retailer (off-premise) |
Top mixed beverage sellers, September 2026
| # | Location | City | Gross receipts |
|---|---|---|---|
| 1 | Muddy Mike's | Cisco | $40,357 |
| 2 | La Hacienda | Eastland | $26,973 |
| 3 | Texadelphia Eastland | Eastland | $13,397 |
| 4 | Pulido's Restaurant | Eastland | $10,658 |
| 5 | V F W Post #4136 | Eastland | $6,992 |
| 6 | Guadalajara Taqueria | Cisco | $5,422 |
| 7 | The Lazy 8 Saloon | Rising Star | $4,895 |
| 8 | Rolling Oaks Golf Club LLC | Rising Star | $4,231 |
County total: $112,925 from 8 locations (August: $118,311 from 8).
Data window: Sept. 30 to Oct. 29, 2026 unless noted. Sources.
