McLennan County business news & data
County seat: Waco · Population (2024 est.): 270,358 · Core 254 county
254 rate centers: Axtell; China Spring; Crawford; Eddy; Gholson; Hallsburg; Leroy; Lorena; Mart; McGregor; Moody; Riesel; Rosenthal; South Bosque; Waco; West
A low-voltage contractor based in Clifton, J&J Technical Services installs security cameras, structured cabling and networks for businesses along the I-35 corridor from WinStar to San Antonio. Call (254) 978-5534 or visit jandjtechserv.com.
In the news
254 Biz newsletter: Friday, Oct. 30, 2026
A $550M data center shell in Hutto, a $20.5M Bell County annex, Temple's sales tax jump and 552 new sales tax permits across the 254.
Permits and filings: Austin Retina, Central National Bank and a $20.5M Bell County annex lead October's state filings
Owners registered 39 projects worth about $119.9 million with the state in McLennan, Bell and Coryell counties from Sept. 30 to Oct. 28.
Last call, first call: The Beltonian Theatre, Thai Cafe and The Cave among October's new TABC licenses
TABC issued 41 new permits and licenses in the 254 area from Sept. 30 to Oct. 29, and 29 more applications were pending.
Who poured the most: The Backyard tops Waco and Cadence Bank Center leads Bell County in September drink sales
The top mixed-beverage sellers in McLennan and Bell counties in September, from Comptroller gross-receipts reports.
Permits & filings
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
| Registered | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|
| 2026-10-28 | Waco | Austin Retina Associates Ara - Waco, LP | $8,000,000 | 14,845 |
| 2026-10-20 | Waco | Central National Bank - 4901 Bosque Renovation Central National Bank | $5,800,000 | 16,466 |
| 2026-10-01 | Waco | Bruiser Hangar Freeman Holdings of Waco, LLC | $5,000,000 | 25,707 |
| 2026-10-27 | Waco | Riverway Phase 1A CC Waco 521 Land Holdings GP, LLC | $4,000,000 | 20,000 |
| 2026-10-08 | Mcgregor | Allied West Expansion B & Annex MSH Investments, LLC | $1,500,000 | 41,820 |
| 2026-10-28 | Waco | GeoQuest - Manufacturing Building GeoQuest USA, Inc. | $1,116,186 | 8,000 |
| 2026-10-26 | Waco | Cornerstone Caregiving - 2nd Floor Renovation Cobra Kai Ventures | $1,000,000 | 15,840 |
| 2026-10-12 | Waco | 47575 7-11 Waco Tx @ Lake Shore Dr & Steinbeck Bend Dr Dm Investment Properties LLC | $950,000 | 4,756 |
| 2026-10-06 | Waco | Alliance Bible Church Waco Front Entry and Renovation Christian & Missionary Alliance Church Waco Texas | $800,000 | 1,524 |
| 2026-10-06 | Waco | SCOOTER'S COFFEE Fairgrounds Ventures II LP | $650,000 | 1,253 |
| 2026-10-20 | Waco | Casey's General Store #04820 - Waco, TX Fikes Wholesale | $550,000 | 4,792 |
| 2026-10-22 | Waco | The Lariat of Waco Martin Inderman Development | $450,000 | 8,721 |
| 2026-10-05 | Waco | SPX Waco Dr Fairgrounds Ventures II, LP | $350,000 | 4,000 |
| 2026-10-20 | Waco | DOCK DOOR RETROFIT 2026 AUS3 Usre Diana, LLC | $300,000 | 1,403 |
| 2026-10-08 | Waco | Jersey Mike's Bellmead Waco Biljo Properties II LLC | $300,000 | 1,296 |
| 2026-10-02 | Mart | Casey's General Store #4789 - Mart Casey's Marketing Company | $250,000 | 3,259 |
| 2026-10-23 | Waco | Renovation to Flint Hills Resources Flint Hills Resources Corpus Christi LLC | $200,000 | 2,400 |
| 2026-10-05 | Woodway | Shops at Hewitt Suite renovation | $200,000 | 2,000 |
| 2026-10-14 | Waco | Ernesto Fraga St Reconstruction City of Waco | $170,000 | 18,700 |
| 2026-10-01 | Waco | Nicki Wilson Old Briarstone LLC | $150,000 | 4,195 |
| 2026-10-22 | Waco | Train Waco Waco Centre AL LLC | $80,000 | 39,996 |
Sales tax allocations, October 2026
| City | County | Oct. 2026 | Oct. 2025 | Change | Year to date | YTD change |
|---|---|---|---|---|---|---|
| Waco | McLennan | $5,187,526 | $5,014,957 | +3.44% | $51,664,679 | +1.26% |
| Woodway | McLennan | $453,080 | $384,532 | +17.82% | $3,853,739 | +1.19% |
| Bellmead | McLennan | $446,651 | $452,615 | -1.31% | $4,594,501 | +0.17% |
| Hewitt | McLennan | $428,205 | $340,515 | +25.75% | $4,204,392 | +13.93% |
| Riesel | McLennan | $274,437 | $12,668 | +2066.39% | $403,220 | +161.96% |
| Robinson | McLennan | $230,518 | $221,174 | +4.22% | $2,366,737 | +7.35% |
| West | McLennan | $139,949 | $79,057 | +77.02% | $973,662 | +8.35% |
| Beverly Hills | McLennan | $75,734 | $71,390 | +6.08% | $752,299 | -1.44% |
| Lorena | McLennan | $54,327 | $55,902 | -2.81% | $631,084 | -11.45% |
| Moody | McLennan | $19,174 | $23,423 | -18.14% | $216,762 | -0.05% |
| Mart | McLennan | $13,307 | $13,621 | -2.30% | $146,070 | +4.65% |
New sales tax permits (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | City | Outlet | Type |
|---|---|---|---|
| Oct. 24, 2026 | Waco | Sora Cafe By Marilyn | Restaurants & food service |
| Oct. 23, 2026 | Waco | 1155 Distributor Partners - Dallas, LLC | Wholesale (durable) |
| Oct. 23, 2026 | Waco | Cord Communications, Inc. | Education |
| Oct. 23, 2026 | Waco | Darby And Son | Food manufacturing |
| Oct. 23, 2026 | Waco | Graceful Senior Transition Solutions | Personal services |
| Oct. 22, 2026 | Lacy Lakeview | Centex Pawn Lacy Lakeview | General merchandise |
| Oct. 22, 2026 | Mcgregor | Sorta Fine Jewelry CO LLC | Non-store retail |
| Oct. 21, 2026 | Waco | Veteran Mobile Services | Professional services |
| Oct. 21, 2026 | Waco | O'flaherty Finance Corporation | Other |
| Oct. 21, 2026 | Waco | Trash Cab Solutions LLC | Other |
| Oct. 21, 2026 | Elm Mott | Olivera Auto Sales LLC | Auto dealers & parts |
| Oct. 20, 2026 | West | Porch & Pantry Co. | Misc. retail |
| Oct. 20, 2026 | Waco | Mama Bear Mahjong | Non-store retail |
| Oct. 20, 2026 | Lorena | Jlb Ventures & Holdings LLC | Non-store retail |
| Oct. 20, 2026 | Hewitt | Custom Integrators LLC | Specialty trade contractors |
| Oct. 20, 2026 | West | Runco Services LLC | Other |
| Oct. 20, 2026 | Eddy | 3.owens Construction, LLC | Specialty trade contractors |
| Oct. 20, 2026 | Woodway | Dival LLC | Non-store retail |
| Oct. 20, 2026 | Waco | Park Place Waco | Real estate |
| Oct. 19, 2026 | Hewitt | Midway Nutrition, LLC | Restaurants & food service |
| Oct. 19, 2026 | Waco | Htx Material Handling | Wholesale (durable) |
| Oct. 19, 2026 | Mcgregor | Republic Site Services LLC | Rental & leasing |
| Oct. 17, 2026 | Mcgregor | Paw&about LLC | Misc. retail |
| Oct. 17, 2026 | Waco | D1 Training Waco | Health & personal care stores |
| Oct. 17, 2026 | Waco | Quick Track 59 | Gas stations |
| Oct. 16, 2026 | China Spring | Aqua Edge, LLC | Repair & maintenance |
| Oct. 16, 2026 | Waco | Harris Brothers Electric | Specialty trade contractors |
| Oct. 15, 2026 | Waco | Gracefully | Wholesale (durable) |
| Oct. 15, 2026 | Bellmead | Middle Texas Sheds | Rental & leasing |
| Oct. 15, 2026 | Waco | Simply Irresistible | General merchandise |
| Oct. 14, 2026 | Waco | La Hacienda San Diego, LLC | Restaurants & food service |
| Oct. 14, 2026 | Lorena | Stuffies-n-stuff | Non-store retail |
| Oct. 14, 2026 | Waco | Canales Furniture | Furniture |
| Oct. 13, 2026 | Lorena | Stuffies-n-stuff | Hobby, music & books |
| Oct. 12, 2026 | Hewitt | Lowry Morris Construction | Specialty trade contractors |
| Oct. 10, 2026 | Waco | Springhill Suites By Marriott Waco Woodway | Lodging |
| Oct. 10, 2026 | Waco | Franklin Belt Company LLC | Clothing & accessories |
| Oct. 10, 2026 | Waco | Sora Spa & Studio LLC | Personal services |
| Oct. 9, 2026 | Waco | Casa Espanola | Restaurants & food service |
| Oct. 9, 2026 | Waco | Dragsteer | Non-store retail |
| Oct. 9, 2026 | Waco | Metz Socket LLC | Restaurants & food service |
| Oct. 9, 2026 | Waco | Local Waco, LLC | Grocery & food stores |
| Oct. 9, 2026 | Lorena | Garrett & The Swinging Doors LLC | Performing arts & sports |
| Oct. 8, 2026 | Woodway | Smelscer Plumbing, Inc. | Specialty trade contractors |
| Oct. 8, 2026 | Hewitt | Hotsy Carlson | Wholesale (durable) |
| Oct. 8, 2026 | Waco | Nimbuswatch | Other |
| Oct. 8, 2026 | Bellmead | Cardie, LLC | Non-store retail |
| Oct. 8, 2026 | Lorena | Thomas Coleman Holdings, LLC | Professional services |
| Oct. 7, 2026 | Robinson | Waco Memorial Park | Personal services |
| Oct. 7, 2026 | Robinson | Chapel Hill Memorial Park | Personal services |
| Oct. 7, 2026 | Waco | Wilkirson-hatch-bailey Funeral & Cremations | Personal services |
| Oct. 6, 2026 | Waco | Ajm Food Mart | Grocery & food stores |
| Oct. 6, 2026 | Hewitt | Wako Kitchen CO | Restaurants & food service |
| Oct. 6, 2026 | Hewitt | Hoop Waco LLC | Rental & leasing |
| Oct. 6, 2026 | Waco | Tg Waco | Amusement & recreation |
| Oct. 5, 2026 | Robinson | Nextier Construction, LLC | Building construction |
| Oct. 3, 2026 | Axtell | Fly'n V Land Services LLC | Specialty trade contractors |
| Oct. 3, 2026 | Waco | Rangeland Oil Tool, L.l.c. | Other |
| Oct. 2, 2026 | Waco | Uvlit Optical, LLC | Non-store retail |
| Oct. 2, 2026 | Lorena | Pat's Legacy Gowns | Rental & leasing |
| Oct. 2, 2026 | Waco | Dme Express, LLC | Rental & leasing |
| Oct. 2, 2026 | Beverly Hills | Liberty Fuels #22 | Gas stations |
| Oct. 1, 2026 | Waco | Everhome Suites Waco | Lodging |
| Oct. 1, 2026 | Lorena | Air Bc, LLC | Other |
| Sept. 30, 2026 | Lacy-lakeview | Make It Important LLC | Restaurants & food service |
| Sept. 30, 2026 | Waco | Yd Life Is Magic LLC | Non-store retail |
| Sept. 30, 2026 | West | Dollar General Store #31926 | General merchandise |
| Sept. 30, 2026 | Waco | Ibrows Studio | Personal services |
New TABC licenses
| Issued | City | Business | Type |
|---|---|---|---|
| Oct. 26, 2026 | Waco | DFW Cyclones | Nonprofit temporary event |
| Oct. 23, 2026 | Riesel | Riesel Fair Association | Nonprofit temporary event |
| Oct. 23, 2026 | Waco | Kesbi | Wine & beer retailer (off-premise) |
| Oct. 20, 2026 | Waco | Contract Transportation Systems Co | Carrier |
| Oct. 20, 2026 | Lacy Lakeview | Ocean 15 | Package store (wine only) |
| Oct. 16, 2026 | Waco | Waco Civic Theatre | Nonprofit temporary event |
| Oct. 15, 2026 | Riesel | Riesel Fair Association | Nonprofit temporary event |
| Oct. 14, 2026 | Waco | Garden City Grocery | Wine & beer retailer (off-premise) |
| Oct. 13, 2026 | Robinson | Casey's #4765 | Package store (wine only) |
| Oct. 6, 2026 | China Spring | St. Philip Catholic Church | Nonprofit temporary event |
| Oct. 2, 2026 | Axtell | Big A's Restaurant | Private club |
Pending TABC applications
| Filed | City | Applicant | Applied for |
|---|---|---|---|
| Oct. 21, 2026 | Waco | Casa Espanola | Food & beverage certificate, Mixed beverage |
| Oct. 8, 2026 | Waco | Greater Waco Legal Services | Nonprofit temporary event |
| March 17, 2026 | Hewitt | Social House | Private club |
Top mixed beverage sellers, September 2026
| # | Location | City | Gross receipts |
|---|---|---|---|
| 1 | The Backyard | Waco | $209,788 |
| 2 | George's | Waco | $158,511 |
| 3 | Scruffy Murphy's | Waco | $144,729 |
| 4 | Tia Juanita's Fish Camp Waco | Waco | $121,702 |
| 5 | Blacks Beverage CO | Waco | $121,089 |
| 6 | Hotel Herringbone, LLC | Waco | $116,371 |
| 7 | Oakley's | Waco | $110,449 |
| 8 | George's Restaurant & Bar | Waco | $109,987 |
| 9 | Bubba's 33 | Waco | $108,832 |
| 10 | Cricket Grill And Draft House | Waco | $107,432 |
County total: $5,125,848 from 176 locations (August: $5,462,539 from 193).
Data window: Sept. 30 to Oct. 29, 2026 unless noted. Sources.
