Limestone County business news & data
County seat: Groesbeck · Population (2024 est.): 22,569 · Core 254 county
254 rate centers: Ben Hur; Coolidge; Groesbeck; Kosse; Mexia; Prairie Hill; Sandy (Limestone); Tehuacana; Thornton
2
state construction filings ($7,553,980)
7
new sales tax permits
1
new companies chartered
0
new TABC licenses
$102,354
Sept. mixed beverage sales (9 locations)
Permits & filings
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
| Registered | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|
| 2026-10-21 | Mexia | HHS Mexia Patient Care Living Quarters Texas Health and Human Services Commission | $7,000,000 | 7,874 |
| 2026-10-08 | Mexia | US 84 (CSJ: 00527-01-028) TxDOT District: Waco | $553,980 | 59,397 |
Sales tax allocations, October 2026
| City | County | Oct. 2026 | Oct. 2025 | Change | Year to date | YTD change |
|---|---|---|---|---|---|---|
| Mexia | Limestone | $322,191 | $286,110 | +12.61% | $3,258,648 | +7.42% |
| Groesbeck | Limestone | $121,420 | $106,768 | +13.72% | $1,256,148 | +13.50% |
| Kosse | Limestone | $22,016 | $9,957 | +121.11% | $178,752 | +16.30% |
New sales tax permits (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | City | Outlet | Type |
|---|---|---|---|
| Oct. 9, 2026 | Mexia | Victory Vending Solutions LLC | Restaurants & food service |
| Oct. 8, 2026 | Groesbeck | Jayson Design & Build LLC | Building construction |
| Oct. 6, 2026 | Groesbeck | O'reilly Auto Parts #7194 | Auto dealers & parts |
| Oct. 1, 2026 | Mexia | Mind+mouth+manifestation | Non-store retail |
Top mixed beverage sellers, September 2026
| # | Location | City | Gross receipts |
|---|---|---|---|
| 1 | Taqueria Mexicano Grille #4 | Mexia | $32,922 |
| 2 | Marty's Place | Mexia | $17,173 |
| 3 | The Falcon Club | Mexia | $12,749 |
| 4 | El Patio Mexican Grill | Mexia | $12,152 |
| 5 | Los Pepes Restaurant | Groesbeck | $9,974 |
| 6 | El Pancho LLC | Groesbeck | $8,156 |
| 7 | Bc Drive-thru | Kosse | $5,138 |
| 8 | Farm House | Mexia | $4,090 |
| 9 | Sanchos Mamas Place | Mexia | $0 |
County total: $102,354 from 9 locations (August: $127,228 from 10).
Data window: Sept. 30 to Oct. 29, 2026 unless noted. Sources.
