Navarro County business news & data
County seat: Corsicana · Population (2024 est.): 56,533 · Edge county (partly in the 254 area code)
254 rate centers: Dawson
5
state construction filings ($78,400,000)
20
new sales tax permits
6
new companies chartered
1
new TABC licenses
$399,524
Sept. mixed beverage sales (26 locations)
In the news
254 Biz newsletter: Friday, Oct. 30, 2026
A $550M data center shell in Hutto, a $20.5M Bell County annex, Temple's sales tax jump and 552 new sales tax permits across the 254.
Permits & filings
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
| Registered | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|
| 2026-10-06 | Corsicana | 25134 Corsicana High School Renovations and Additions Corsicana ISD | $71,000,000 | 187,569 |
| 2026-10-05 | Rice | EG AI RICE CAMPUS DATA CENTER EG AI CORP | $5,000,000 | 8,599 |
| 2026-10-27 | Corsicana | PEMB Building for Second Avenue Missionary Baptist Church Second Ave Missionary Baptist Church | $1,400,000 | 18,730 |
| 2026-10-27 | Corsicana | Cielo Ventana TA Corsicana, LLC | $500,000 | 5,317 |
| 2026-10-02 | Corsicana | Brinson Ford Service Addition Brinson Investments, LP | $500,000 | 5,269 |
Sales tax allocations, October 2026
| City | County | Oct. 2026 | Oct. 2025 | Change | Year to date | YTD change |
|---|---|---|---|---|---|---|
| Corsicana | Navarro | $1,041,843 | $907,325 | +14.82% | $9,552,253 | +4.63% |
| Dawson | Navarro | $39,229 | $7,866 | +398.73% | $129,432 | +28.64% |
New sales tax permits (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | City | Outlet | Type |
|---|---|---|---|
| Oct. 20, 2026 | Rice | Hole In The Wall Drywall Repair Southeast Dallas | Specialty trade contractors |
| Oct. 16, 2026 | Corsicana | Ibelco LLC | Non-store retail |
| Oct. 16, 2026 | Corsicana | Invisible U LLC | Non-store retail |
| Oct. 15, 2026 | Purdon | Randall Logistics INC | General merchandise |
| Oct. 14, 2026 | Barry | T.n. Trading Post And Pawn | General merchandise |
| Oct. 8, 2026 | Corsicana | The Wellness Machine LLC | Non-store retail |
| Oct. 7, 2026 | Kerens | Casey's #4727 | Gas stations |
| Oct. 7, 2026 | Kerens | Rooted And Redeemed | Misc. retail |
| Oct. 6, 2026 | Dawson | Family Auto World LLC | Auto dealers & parts |
| Oct. 5, 2026 | Corsicana | Can-tex Services | Rental & leasing |
| Oct. 1, 2026 | Rice | Bluebonnet Rv And Trailer Repair | Rental & leasing |
New TABC licenses
| Issued | City | Business | Type |
|---|---|---|---|
| Oct. 21, 2026 | Corsicana | Kinsloe House | Nonprofit temporary event |
Top mixed beverage sellers, September 2026
| # | Location | City | Gross receipts |
|---|---|---|---|
| 1 | Smbg Beverage | Corsicana | $54,241 |
| 2 | Old Mexican Inn Restaurant And Cantina | Corsicana | $42,749 |
| 3 | Chili's Grill & Bar | Corsicana | $39,973 |
| 4 | Napoli's Italian Restaurant & Bar | Corsicana | $37,053 |
| 5 | Songwriters Texas Llc- Marshall's Tavern Corsicana | Corsicana | $35,331 |
| 6 | The Oaks | Corsicana | $34,807 |
| 7 | Johnson- Wiggins Post No 22 The American Legion | Corsicana | $21,209 |
| 8 | Bottlecap Alley Icehouse Grill | Corsicana | $19,095 |
| 9 | Tequila Sports Bar & Grill | Corsicana | $14,603 |
| 10 | Applebee's Neighborhood Grill & Bar | Corsicana | $14,329 |
County total: $399,524 from 26 locations (August: $480,209 from 30).
Data window: Sept. 30 to Oct. 29, 2026 unless noted. Sources.
