Cities
39 cities with the most business filings in the current window. Every other town is covered on its county page.
| City | County | Construction filings | New sales tax permits | New TABC licenses |
|---|---|---|---|---|
| Austin | Travis | 121 | 1032 | 43 |
| Round Rock | Williamson | 11 | 135 | 4 |
| Waco | McLennan | 20 | 81 | 5 |
| Georgetown | Williamson | 27 | 119 | 3 |
| Cedar Park | Williamson | 5 | 79 | 2 |
| Killeen | Bell | 4 | 77 | 3 |
| Pflugerville | Travis | 9 | 72 | 5 |
| Leander | Williamson | 20 | 87 | 2 |
| Temple | Bell | 7 | 69 | 5 |
| Granbury | Hood | 4 | 43 | 2 |
| Hutto | Williamson | 4 | 53 | 1 |
| Stephenville | Erath | 2 | 18 | 1 |
| Liberty Hill | Williamson | 5 | 46 | 1 |
| Belton | Bell | 2 | 33 | 2 |
| Manor | Travis | 1 | 31 | 1 |
| Harker Heights | Bell | 2 | 13 | 1 |
| Corsicana | Navarro | 4 | 15 | 1 |
| Lakeway | Travis | 1 | 13 | 1 |
| Taylor | Williamson | 2 | 24 | 0 |
| Jarrell | Williamson | 2 | 29 | 2 |
| Copperas Cove | Coryell | 1 | 25 | 0 |
| Brownwood | Brown | 4 | 8 | 2 |
| Bee Cave | Travis | 0 | 10 | 1 |
| Mineral Wells | Palo Pinto | 3 | 8 | 0 |
| Hillsboro | Hill | 1 | 9 | 2 |
| Salado | Bell | 0 | 10 | 0 |
| Rockdale | Milam | 1 | 8 | 1 |
| Glen Rose | Somervell | 1 | 6 | 0 |
| Hewitt | McLennan | 0 | 15 | 0 |
| Whitney | Hill | 0 | 11 | 1 |
| Spicewood | Travis | 0 | 7 | 1 |
| West Lake Hills | Travis | 1 | 10 | 1 |
| Lago Vista | Travis | 1 | 9 | 1 |
| Clifton | Bosque | 0 | 8 | 1 |
| Del Valle | Travis | 5 | 6 | 0 |
| Gatesville | Coryell | 2 | 5 | 1 |
| Woodway | McLennan | 1 | 9 | 0 |
| Hico | Hamilton | 0 | 6 | 2 |
| Lampasas | Lampasas | 0 | 7 | 0 |
Sept. 30 to Oct. 31, 2026. A city gets its own page once it has at least 15 records.
