Del Valle, Texas business news & data
New construction filings, new businesses, sales tax and liquor licenses in Del Valle, from public records. Del Valle is in Travis County.
In the news
Permits and filings: A Panda Express for Waco, a bigger Killeen sanctuary and a $14M Austin office remodel
The state added 35 commercial construction projects worth about $54.4 million in 254 Biz counties since our Oct. 30 pull, including five in McLennan, Bell and Williamson counties.
Permits & filings in Del Valle
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
| Registered | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|
| 2026-10-02 | Del Valle | Austin Airpark 130 Phase 02-Bldg 2 W-C CPB Owner IX LP | $8,000,000 | 168,660 |
| 2026-10-28 | Del Valle | Neuralink - Vivarium Research Facility Neuralink Corporation | $2,700,000 | 7,900 |
| 2026-10-03 | Del Valle | Dovetail Custom Woodworks Addition Half-Blind Farm LLC | $800,000 | 18,608 |
| 2026-10-30 | Del Valle | Clarius- Standard Electron W-C CPB Owner IX LP | $189,000 | 57,698 |
| 2026-10-21 | Del Valle | ATX1 - Robot Stair Addition Neuralink Corporation | $109,000 | 105 |
New sales tax permits in Del Valle (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | Outlet | Type |
|---|---|---|
| Oct. 28, 2026 | Austin F1 Pop Up Store | Hobby, music & books |
| Oct. 26, 2026 | D's Side Quests | Misc. manufacturing |
| Oct. 26, 2026 | Strave LLC | Misc. manufacturing |
| Oct. 2, 2026 | Tecovas, Inc. | Clothing & accessories |
Top mixed beverage sellers in Del Valle, September 2026
| # | Location | Gross receipts |
|---|---|---|
| 1 | 80 Proof LLC | $637,457 |
| 2 | Santo Patio | $79,754 |
| 3 | Waterhole On 71 | $32,379 |
| 4 | Mis Amigos Sports Bar | $19,385 |
| 5 | La Baby Social, LLC | $9,922 |
| 6 | Restaurantes Jasmines | $7,264 |
| 7 | The Cube | $0 |
City total: $786,161 from 7 locations (Aug.: $505,970 from 7).
Records are grouped by the city named in each filing, which can be a mailing city outside the city limits. Data window: Sept. 30 to Oct. 31, 2026 unless noted. Sources.
