Austin, Texas business news & data
New construction filings, new businesses, sales tax and liquor licenses in Austin, from public records. Austin is in Travis County.
In the news
Herzog files WARN notices for 109 Austin jobs, with layoffs set for Dec. 31
Three Herzog companies told the Texas Workforce Commission on Oct. 27 that they will lay off 109 workers in Austin.
New sales tax permits: Zaxby's in Temple, Schlotzsky's in Hillsboro and 19 T-Mobile stores
The Comptroller added 183 new sales tax permits for outlets in the 254 area from Oct. 24 to Oct. 31, led by Bell (50) and McLennan (48).
Permits and filings: A Panda Express for Waco, a bigger Killeen sanctuary and a $14M Austin office remodel
The state added 35 commercial construction projects worth about $54.4 million in 254 Biz counties since our Oct. 30 pull, including five in McLennan, Bell and Williamson counties.
254 Biz newsletter: Friday, Oct. 30, 2026
A $550M data center shell in Hutto, a $20.5M Bell County annex, Temple's sales tax jump and 552 new sales tax permits across the 254.
Permits and filings: Austin Retina, Central National Bank and a $20.5M Bell County annex lead October's state filings
Owners registered 39 projects worth about $119.9 million with the state in McLennan, Bell and Coryell counties from Sept. 30 to Oct. 28.
Last call, first call: The Beltonian Theatre, Thai Cafe and The Cave among October's new TABC licenses
TABC issued 41 new permits and licenses in the 254 area from Sept. 30 to Oct. 29, and 29 more applications were pending.
Permits & filings in Austin
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
| Registered | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|
| 2026-10-19 | Austin | Project Toaster - Core and Shell Amazon.com Services LLC | $100,000,000 | 1,200,000 |
| 2026-10-23 | Austin | 2305-2309 Rio Grande Apartments 2307 Rio Grande, LLC | $97,345,948 | 466,000 |
| 2026-10-13 | Austin | School of Civic Leadership (BIO Building Renovation) The University of Texas at Austin | $62,835,004 | 70,000 |
| 2026-10-16 | Austin | Project Phantom VC Holdings QOZ LP | $60,000,000 | 285,000 |
| 2026-10-15 | Austin | Colony Park Phase 1 Subdivision City of Austin | $45,000,000 | 9,060,480 |
| 2026-10-13 | Austin | Texas Military Department Camp Mabry Building 8 JFHQ MM Texas Military Department | $36,000,000 | 145,000 |
| 2026-10-23 | Austin | Grace Learning Center Building "C" Grace Covenant Church | $25,000,000 | 48,000 |
| 2026-10-23 | Austin | Virtu Dw Cal 308 Guadalupe, LLC | $14,500,000 | 60,000 |
| 2026-10-29 | Austin | Renesas AG San Clemente 3700, LLC | $14,000,000 | 82,312 |
| 2026-09-30 | Austin | Menchaca Apartments 11540 Menchaca LP | $13,000,000 | 7,500 |
| 2026-10-16 | Austin | ATX Complex ATX Building Park LLC | $5,050,000 | 112,320 |
| 2026-10-30 | Austin | 1001 W Howard Lane - Storage Lot | $5,000,000 | 77,101 |
| 2026-10-27 | Austin | Cielo Center - Amenities Areas Acsp Cielo Austin LLC | $3,582,000 | 14,924 |
| 2026-10-12 | Austin | Frost Financial Center - Northwest Hills | $3,500,000 | 6,900 |
| 2026-10-14 | Austin | UT KIN North Tower Room Renovations 1st Floor | $3,010,000 | 8,830 |
| 2026-09-30 | Austin | 17th Floor Spec Suites 321 W 6th Street Owner, LLC | $2,900,000 | 16,500 |
| 2026-10-12 | Austin | The Cannon Employees Retirement System of Texas | $2,700,000 | 17,044 |
| 2026-10-02 | Austin | Goodnight Ranch South Amenity Center Austin Goodnight Ranch LP | $2,615,163 | 51,480 |
| 2026-10-21 | Austin | Goodnight Town Center Phase 1, Section 1 Austin Goodnight Ranch LP | $2,613,018 | 71,743 |
| 2026-10-01 | Austin | OCMPD Phase 2 Section 2 - Hillside Park Austin Goodnight Ranch LP | $2,600,574 | 174,229 |
| 2026-10-14 | Austin | AutoZone #TX4252 Manifold Paso LLC | $2,519,925 | 6,816 |
| 2026-10-03 | Austin | minimax #8 Exten LLC | $2,000,000 | 110,000 |
| 2026-10-21 | Austin | Public Gardens Cirrus Logic Inc | $2,000,000 | 9,497 |
| 2026-10-28 | Austin | Fairfield University Austin School of Nursing Expansion 7951-b Sc LP | $1,870,000 | 7,152 |
| 2026-10-30 | Austin | AMAT B33 Shipping Doc Upgrades | $1,800,000 | 5,637 |
| 2026-10-27 | Austin | Fire House 1110 Travis County Fire House ESD 11 | $1,800,000 | 4,962 |
| 2026-10-22 | Austin | SAS FAB1 Heat Gen Capacity Increase, Phase 3 | $1,651,000 | 20,000 |
| 2026-10-12 | Austin | Congress Avenue Urban Design Initiative (CAUDI), Congress Ave 300 & 400 Blocks (3rd St. to 5th St.) City of Austin | $1,615,000 | 1 |
| 2026-10-13 | Austin | Texas Monthly Phase II Exterior Swankienda Properties LLC | $1,500,000 | 62,168 |
| 2026-10-14 | Austin | Nutrabolt - The Overlook | $1,500,000 | 8,638 |
| 2026-10-02 | Austin | Hamilton Pool Office Park - Building B | $1,500,000 | 22,800 |
| 2026-10-20 | Austin | Procore Floor 05 & 06 221 W 6th Street (TX) Owner, LLC | $1,500,000 | 29,543 |
| 2026-10-26 | Austin | Scopa DW CAL 308 Guadalupe, LLC | $1,500,000 | 8,292 |
| 2026-10-02 | Austin | Hamilton Pool Office Park - Building A | $1,500,000 | 19,950 |
| 2026-10-01 | Austin | Jupiter Power 4th & Waller Owner LLC | $1,400,000 | 35,512 |
| 2026-10-02 | Austin | Hamilton Pool Office Park - Building C | $1,300,000 | 12,540 |
| 2026-09-30 | Austin | CLEARWATER EXPRESS - N LAMAR Airport Pads, LLC | $1,250,000 | 4,954 |
| 2026-10-30 | Austin | Time Village Fairgrounds Ventures LLC | $1,200,000 | 6,900 |
| 2026-10-02 | Austin | AMAT B34 Automated Cleanroom Fit Up | $1,200,000 | 375 |
| 2026-09-30 | Austin | Scott Douglass & McConnico, LLP Cousins 3rd & Colorado LLC | $1,132,500 | 11,200 |
| 2026-10-13 | Austin | AMAT B31 Employee Entrance Ramp | $950,000 | 974 |
| 2026-10-01 | Austin | Everi Games Interior Remodel Northtech 5 & 6 LTD | $950,000 | 26,956 |
| 2026-09-30 | Austin | Lutron - Ketra Showroom - Austin Riverside Interests LP | $915,500 | 4,270 |
| 2026-10-12 | Austin | Willie Mae Kirk Branch Renovation City of Austin | $850,000 | 9,500 |
| 2026-10-07 | Austin | Sprinklr 1300 East 5th St Austin Owner LLC | $780,000 | 9,672 |
| 2026-10-29 | Austin | ROSS BUSINESS PARK - BLDG 01 - SPEC OFFICE Hci Rbp Owner LLC | $753,669 | 156,506 |
| 2026-10-14 | Austin | Frost Tower Fitness Center CSHV-401 Congress LLC | $750,000 | 9,409 |
| 2026-10-21 | Austin | TRS WO2 - Bravo 6 Ste 1000 Teacher Retirement System of Texas | $750,000 | 333 |
| 2026-10-29 | Austin | ROSS BUSINESS PARK - BLDG 02 - SPEC OFFICE Hci Rbp Owner LLC | $701,884 | 108,989 |
| 2026-10-29 | Austin | D4C-S. Austin 4701 West Gate LLC | $698,732 | 5,285 |
| 2026-10-29 | Austin | ROSS BUSINESS PARK - BLDG 03 - SPEC OFFICE Hci Rbp Owner LLC | $648,971 | 108,989 |
| 2026-10-21 | Austin | Mitchell Time and Parking Main Office Hobbs Properties, LLC | $638,000 | 6,384 |
| 2026-10-30 | Austin | Mercer Restaurant 5th and Brazos Property Owner LLC | $600,000 | 4,269 |
| 2026-10-07 | Austin | Raymond James 6034 West Courtyard LP | $560,000 | 10,478 |
| 2026-10-01 | Austin | AO Hubbard - Voyant Luzzatto Oaks, LLC | $559,148 | 12,839 |
| 2026-10-22 | Austin | Best Buy #203 Austin, TX - Reflow Gateway Austin Edens LLC | $513,000 | 25,000 |
| 2026-10-21 | Austin | Austin Animal Center - Kennel Building City of Austin | $500,000 | 1,000 |
| 2026-09-30 | Austin | Bessie's AMLI Downtown Austin LP | $500,000 | 1,942 |
| 2026-09-30 | Austin | Dave's Hot Chicken -Austin TX RH RA-7 Commercial QOZB LLC | $500,000 | 2,752 |
| 2026-10-05 | Austin | Roselle Pizzeria Ladies of the Eighties, LP | $500,000 | 1,820 |
| 2026-10-06 | Austin | Raise The Bar Janis Atx LLC | $500,000 | 2,100 |
| 2026-10-06 | Austin | TUMBLE 22 Corners Shopping Center Limited Partnership | $500,000 | 3,500 |
| 2026-10-13 | Austin | The Charles 80 Rainey Street Owner LLC | $500,000 | 2,920 |
| 2026-10-13 | Austin | TESOLIFE TEXAS HOLDING LLC LED Linc, LLC | $480,000 | 14,890 |
| 2026-10-29 | Austin | Suite 700 | $470,000 | 7,985 |
| 2026-10-19 | Austin | CSB 1.500 - Renovate Suite for Audit Texas Facilities Commission | $450,000 | 1,225 |
| 2026-10-12 | Austin | First Light Books 1308 West Lynn LP | $450,000 | 3,505 |
| 2026-10-05 | Austin | Institute for Justice 816 Congress Investment, LLC | $450,000 | 3,366 |
| 2026-09-30 | Austin | ASME Phase 2 - Building B Karlin 8.1 LLC | $450,000 | 2,200 |
| 2026-10-22 | Austin | Bell's Beach 214 West Forty LLC | $440,100 | 4,401 |
| 2026-10-08 | Austin | PCE Technology Park Central Austin LLC | $350,000 | 8,300 |
| 2026-10-13 | Austin | Hartland Wellness and Conference 1717 Hartland Plaza LP | $350,000 | 1,433 |
| 2026-10-07 | Austin | Kids United Rrgp Gss Location #6 Propco LLC | $350,000 | 2,300 |
| 2026-10-28 | Austin | SAS Fire Water Pump Building - Diesel Generator | $350,000 | 4,000 |
| 2026-10-28 | Austin | Little Diggers Starr Commercial Holdings LLC | $350,000 | 4,118 |
| 2026-10-06 | Austin | Victory Medical Eveann Investments L.P. | $350,000 | 625 |
| 2026-10-19 | Austin | Crispy Cones Berkman Retail Corner Inc | $310,000 | 1,200 |
| 2026-10-01 | Austin | Phenix & Saenz TI Tba Hq LLC | $300,000 | 2,631 |
| 2026-10-01 | Austin | Cambridge Office 1C | $300,000 | 3,383 |
| 2026-10-28 | Austin | Uplands I - Level 3 Elevator Lobby Drawbridge 5301 Southwest Parkway LLC | $300,000 | 1,920 |
| 2026-10-30 | Austin | TESLA Ben White Qozb, LP | $300,000 | 31,527 |
| 2026-10-01 | Austin | Texas Food & Fuel Association TI Tba Hq LLC | $300,000 | 2,224 |
| 2026-10-01 | Austin | Hance Scarborough Expansion TI Tba Hq LLC | $300,000 | 2,667 |
| 2026-10-01 | Austin | SAS GCS Capa-Up - TIOR06 & TIOR10 Demo | $300,000 | 500 |
| 2026-10-16 | Austin | Allensworth Expansion Cousins 3rd & Colorado LLC | $295,000 | 8,199 |
| 2026-10-06 | Austin | MN8 EVCS- Austin, TX (The Domain) The Domain Mall, LLC | $265,000 | 10,000 |
| 2026-10-17 | Austin | Burl North Apartments Units 200 and 201 Restoration | $252,000 | 1,652 |
| 2026-10-29 | Austin | Cap Metro Battery Storage Capital Metropolitan Transportation Authority | $250,000 | 320 |
| 2026-10-27 | Austin | DUCHARME, MCMILLAN & ASSOCIATES | $250,000 | 3,476 |
| 2026-10-23 | Austin | InKind DWF V 6&G Commercial Owner, LLC | $250,000 | 24,000 |
| 2026-09-30 | Austin | Crockett High School - Exterior Additions Austin Independent School District | $230,000 | 2,360 |
| 2026-10-28 | Austin | Nixon Warehouse Nixon Sb, Ltd. | $200,000 | 8,850 |
| 2026-10-02 | Austin | Cuantos Tacos 3423 Crestview, LLC | $200,000 | 1,800 |
| 2026-09-30 | Austin | 1300 E 5th L4 Multi Tenant Corridor 1300 East 5th St Austin Owner LLC | $200,000 | 1,572 |
| 2026-10-15 | Austin | FS8 Pilates - Tenant Improvements GRI West Woods LLC | $200,000 | 2,000 |
| 2026-10-02 | Austin | Ascension Seton Medical Plaza X-Ray Room Renovation Seton Medical Center | $190,000 | 1,069 |
| 2026-10-21 | Austin | Koenig White Box - Austin Roereal LLC | $180,000 | 1,456 |
| 2026-10-15 | Austin | Colony Park Lot P.A.2 (Alley 10) Parking Spaces City of Austin | $175,000 | 7,400 |
| 2026-10-27 | Austin | Trauma Renovation – Suite 200 Lillibridge Healthcare Services, Inc | $175,000 | 1,702 |
| 2026-10-15 | Austin | Colony Park Lot P.A. 1 (Alley 2) Parking Lot City of Austin | $175,000 | 5,050 |
| 2026-10-22 | Austin | Mueller Fitness Club - Tenant Finish-Out Austin DMA Housing LLC | $172,701 | 645 |
| 2026-10-28 | Austin | Walnut Creek Business Park Bldg 2 - Unit 220 | $171,000 | 3,158 |
| 2026-10-08 | Austin | AT&T - Domain Austin Domain Retail Property Owner LP | $170,000 | 1,654 |
| 2026-10-16 | Austin | American Structurepoint Expansion TR Terrace LP | $165,000 | 3,150 |
| 2026-10-19 | Austin | Pluckers Office Remodel Cpf 811 Barton LLC | $150,000 | 1,320 |
| 2026-10-22 | Austin | iCode - Austin Fourfront Commercial Group LLC Unit 215 Series of Fourfront Commercial Group LLC | $150,000 | 2,400 |
| 2026-10-07 | Austin | Swift House on Congress Swift Fit Venues LLC | $150,000 | 3,600 |
| 2026-10-05 | Austin | 1006 E Cesar Chavez Office Remodel Above The Mucky-muck LLC | $150,000 | 1,800 |
| 2026-10-20 | Austin | 3800 Lamar Ste. 300 & 320 Lamar Central LLC | $150,000 | 885 |
| 2026-10-08 | Austin | State Parking Garage R Stair Texas Public Finance Authority | $140,000 | 324 |
| 2026-10-22 | Austin | Training Room TI TR Domain 9 LLC | $125,000 | 1,864 |
| 2026-10-19 | Austin | All Saints Presbyterian All Saints Presbyterian Church | $120,000 | 470 |
| 2026-10-16 | Austin | Phoebe's Diner - Austin 6301 W Parmer Austin Ltd | $120,000 | 2,900 |
| 2026-10-30 | Austin | Four Points Lincoln Property Company | $105,000 | 10,500 |
| 2026-10-13 | Austin | Monroe Square 38th & Speedway LP | $100,000 | 3,045 |
| 2026-10-14 | Austin | CP2001950, CCJ: Divide one large office (CCJ 1.302) into two smaller, functional offices The University of Texas at Austin | $100,000 | 377 |
| 2026-10-15 | Austin | McKinney Falls State Park - ADA Column Repairs State of Texas (Texas Parks & Wildlife Department) | $97,242 | 1,700 |
| 2026-10-16 | Austin | Westlake Dermatology - Lamar Central Lamar Central, LLC | $90,000 | 200 |
| 2026-10-19 | Austin | AMPF Austin TX Board of the State Teachers Retirement System of Ohio The | $77,260 | 350 |
| 2026-10-14 | Austin | Muse Coffee | $75,000 | 1,300 |
| 2026-10-15 | Austin | 723 E. 6th Street SRPF B/Pecan Street, L.P. | $65,000 | 3,156 |
New sales tax permits in Austin (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | Outlet | Type |
|---|---|---|
| Oct. 31, 2026 | Blacklight Solutions | Professional services |
| Oct. 30, 2026 | Steel Mobile Mechanic LLC | Repair & maintenance |
| Oct. 30, 2026 | Volund | Information services |
| Oct. 30, 2026 | Undead Pepper Co. | Non-store retail |
| Oct. 30, 2026 | Soho Retail Sub LLC | Clothing & accessories |
| Oct. 30, 2026 | Austin Facility Solutions | Admin & support services |
| Oct. 30, 2026 | Chagos | Restaurants & food service |
| Oct. 30, 2026 | Robyn Dawn Photos LLC | Professional services |
| Oct. 30, 2026 | Cimini LLC | Food manufacturing |
| Oct. 30, 2026 | Navy House LTD | Professional services |
| Oct. 30, 2026 | Mandarin Flower Co., Inc. | Misc. retail |
| Oct. 30, 2026 | Jenson's Curb Appeal | Admin & support services |
| Oct. 30, 2026 | Tj Maxx #1709 | Clothing & accessories |
| Oct. 30, 2026 | Faber Cnk Stone Corp | Wholesale (durable) |
| Oct. 30, 2026 | Picsolve, Inc. - Cotaland | Professional services |
| Oct. 30, 2026 | Taqueria Chapala Jalisco, Inc. | Restaurants & food service |
| Oct. 30, 2026 | Atx Core Network LLC | Specialty trade contractors |
| Oct. 30, 2026 | Wanderlust Grooming CO LLC | Personal services |
| Oct. 30, 2026 | Royal Adare LLC | Non-store retail |
| Oct. 30, 2026 | Capital City Trading Cards LLC | Hobby, music & books |
| Oct. 30, 2026 | L&h Enterprises LLC | Non-store retail |
| Oct. 30, 2026 | Happy Meal Catering | Restaurants & food service |
| Oct. 30, 2026 | The Injection Room PC Austin | Health care |
| Oct. 30, 2026 | Prime 137 | Restaurants & food service |
| Oct. 30, 2026 | Bww Go # 2 | Restaurants & food service |
| Oct. 29, 2026 | Vincore Ventures LLC | Non-store retail |
| Oct. 29, 2026 | Soulciti Recordings LLC | Non-store retail |
| Oct. 29, 2026 | Analog Days | Non-store retail |
| Oct. 29, 2026 | Compass One, LLC | Restaurants & food service |
| Oct. 29, 2026 | Studio Metric LLC | Other |
| Oct. 29, 2026 | B Team Jiu Jitsu | Education |
| Oct. 29, 2026 | Holliday Labs LLC | Other |
| Oct. 29, 2026 | Veravas, Inc. | Health care |
| Oct. 29, 2026 | Vantage Peak Consulting | Other |
| Oct. 29, 2026 | Rvltn22 2 LLC | Other |
| Oct. 29, 2026 | Inspiration CO Barton Creek | Clothing & accessories |
| Oct. 29, 2026 | No. 1 Lawn Firm LLC | Admin & support services |
| Oct. 29, 2026 | Mcdonalds #10125 | Restaurants & food service |
| Oct. 29, 2026 | Google LLC | Information services |
| Oct. 29, 2026 | Therarocker LLC | Misc. manufacturing |
| Oct. 29, 2026 | Mcdonalds #14774 | Restaurants & food service |
| Oct. 29, 2026 | Rallybase LLC | Other |
| Oct. 29, 2026 | Mcdonalds #31246 | Restaurants & food service |
| Oct. 29, 2026 | Legacy Grounds Pet Waste Co. | Other |
| Oct. 29, 2026 | Sky Dweller Ventures, Inc. | Non-store retail |
| Oct. 29, 2026 | Delitzel Jewerly | Clothing & accessories |
| Oct. 29, 2026 | Elevated Window Cleaning LLC | Admin & support services |
| Oct. 29, 2026 | Tofura LLC | Non-store retail |
| Oct. 29, 2026 | Bridgeworks Management | Non-store retail |
| Oct. 29, 2026 | Mcdonalds #7877 | Restaurants & food service |
| Oct. 29, 2026 | Mccallum Softball Booster Club INC | Other |
| Oct. 29, 2026 | Uneven Circle Company, LLC | Non-store retail |
| Oct. 29, 2026 | Milkmade LLC | Restaurants & food service |
| Oct. 29, 2026 | Fca, LLC | Other |
| Oct. 29, 2026 | Jparma Creative LLC | Performing arts & sports |
| Oct. 28, 2026 | Jetstor | Other |
| Oct. 28, 2026 | Orange Tires | Wholesale (durable) |
| Oct. 28, 2026 | Snap Services LLC | Non-store retail |
| Oct. 28, 2026 | Mmotion Performance LLC | Auto dealers & parts |
| Oct. 28, 2026 | Arlo | Food manufacturing |
| Oct. 28, 2026 | Lc's Vending LLC | Non-store retail |
| Oct. 28, 2026 | Odes Usa INC | Wholesale (durable) |
| Oct. 28, 2026 | Hu Luckystar INC | Restaurants & food service |
| Oct. 28, 2026 | PYROSS AI LLC | Misc. retail |
| Oct. 28, 2026 | Arena Hall Austin | Other |
| Oct. 28, 2026 | The Bar Caddy | Restaurants & food service |
| Oct. 28, 2026 | Cafe Du Bliss Hutto LLC | Restaurants & food service |
| Oct. 28, 2026 | Duey, Inc. | Other |
| Oct. 28, 2026 | Laplace Renewable Energy, Inc. | Wholesale (durable) |
| Oct. 28, 2026 | Nature Speaks LLC | Non-store retail |
| Oct. 28, 2026 | Aloft By Marriot Austin South | Lodging |
| Oct. 28, 2026 | Plan & Play Events LLC | Admin & support services |
| Oct. 28, 2026 | Terminal Card Co. LLC | Non-store retail |
| Oct. 28, 2026 | Brecycled | Clothing & accessories |
| Oct. 28, 2026 | Unthink Edit LLC | Other |
| Oct. 28, 2026 | Zengate Labs, Inc. | Non-store retail |
| Oct. 28, 2026 | Gelatoro LLC | Restaurants & food service |
| Oct. 28, 2026 | Love Note Florals LLC | Misc. retail |
| Oct. 28, 2026 | Undefeated Tribe Austin - Research Blvd LLC | Amusement & recreation |
| Oct. 28, 2026 | Wh Lab Ops LLC | Professional services |
| Oct. 28, 2026 | Meta Dc Austin | Restaurants & food service |
| Oct. 28, 2026 | Sleep Number Retail Corporation | Furniture |
| Oct. 28, 2026 | Keabella & Company LLC | Health & personal care stores |
| Oct. 28, 2026 | Texas Analyst, Inc. | Information services |
| Oct. 28, 2026 | Marquis Maids | Admin & support services |
| Oct. 27, 2026 | T-mobile Financial 8698 | Electronics |
| Oct. 27, 2026 | Corviya LLC | Other |
| Oct. 27, 2026 | T-mobile Financial LLC | Electronics |
| Oct. 27, 2026 | T-mobile Financial LLC Store #1sgz | Electronics |
| Oct. 27, 2026 | By Design Consulting | Wholesale (nondurable) |
| Oct. 27, 2026 | Edm Prosperity Network Inc. | Non-store retail |
| Oct. 27, 2026 | Generative Chaos LLC | Other |
| Oct. 27, 2026 | Dise Labs LLC | Other |
| Oct. 27, 2026 | North Texas Facility Solutions LLC | Admin & support services |
| Oct. 27, 2026 | Thatch Health, Inc. | Professional services |
| Oct. 27, 2026 | Bpus0466 | Non-store retail |
| Oct. 27, 2026 | T-mobile Financial 9660 | Electronics |
| Oct. 27, 2026 | T-mobile Financial LLC Store #1sgw | Electronics |
| Oct. 27, 2026 | Curora LLC | Non-store retail |
| Oct. 27, 2026 | T-mobile Financial LLC 2c28 | Electronics |
| Oct. 27, 2026 | T-mobile Financial 1591 | Electronics |
| Oct. 27, 2026 | T-mobile Financial LLC 768d | Electronics |
| Oct. 27, 2026 | Declaire LLC | Non-store retail |
| Oct. 27, 2026 | FATHOM AI TECHNOLOGIES | Other |
| Oct. 27, 2026 | Kriya Ritual LLC | Other |
| Oct. 27, 2026 | Atx Truck Parts Austin | Non-store retail |
| Oct. 27, 2026 | The Original New Orleans Po-boy And Gumbo Shop | Restaurants & food service |
| Oct. 27, 2026 | Bpus0343 | Non-store retail |
| Oct. 27, 2026 | Bar Lucha | Restaurants & food service |
| Oct. 27, 2026 | T-mobile Financial LLC | Electronics |
| Oct. 27, 2026 | Printcal | Non-store retail |
| Oct. 27, 2026 | Mir Traders LLC | Non-store retail |
| Oct. 27, 2026 | Waven Cashmere, LLC | Clothing & accessories |
| Oct. 27, 2026 | T-mobile Financial 2007 | Electronics |
| Oct. 27, 2026 | Greenguard Usa | Repair & maintenance |
| Oct. 27, 2026 | T-mobile Financial LLC Store #1sgy | Electronics |
| Oct. 27, 2026 | Bpus0370 | Non-store retail |
| Oct. 27, 2026 | Quantum Industrial Construction | Building construction |
| Oct. 27, 2026 | T-mobile Financial | Electronics |
| Oct. 27, 2026 | T-mobile Financial LLC Store #1sha | Electronics |
| Oct. 27, 2026 | Eight Twelve Creative Studio | Health & personal care stores |
| Oct. 27, 2026 | T-mobile Financial LLC Store #1sgt | Electronics |
| Oct. 27, 2026 | Standard Ventures Consulting | Food manufacturing |
| Oct. 27, 2026 | T-mobile Financial LLC | Electronics |
| Oct. 27, 2026 | A Uniform World INC | Clothing & accessories |
| Oct. 27, 2026 | Peridot Wax Studio LLC | Personal services |
| Oct. 27, 2026 | Olmo Fresh Pasta | Restaurants & food service |
| Oct. 27, 2026 | Stochastic Strategies, LLC | Professional services |
| Oct. 26, 2026 | David Quinn Creative, LLC | Non-store retail |
| Oct. 26, 2026 | Despierta Cafe | Restaurants & food service |
| Oct. 26, 2026 | Nuela Designs, LLC | Professional services |
| Oct. 26, 2026 | Carder Fine Art Systems, Inc. | Misc. manufacturing |
| Oct. 26, 2026 | Mrms Cool Cones LLC | Restaurants & food service |
| Oct. 26, 2026 | Global Foodland | Grocery & food stores |
| Oct. 26, 2026 | Ps Salon & Spa | Personal services |
| Oct. 26, 2026 | Arc Document Solutions, LLC | Other |
| Oct. 26, 2026 | Nuela Designs, LLC | Professional services |
| Oct. 26, 2026 | Wilder | Real estate |
| Oct. 26, 2026 | United Heritage Hall | Restaurants & food service |
| Oct. 26, 2026 | First Wednesday Club | Non-store retail |
| Oct. 26, 2026 | The Spot | Grocery & food stores |
| Oct. 24, 2026 | D2c Foundry LLC | Non-store retail |
| Oct. 24, 2026 | Contact Point Labs LLC | Misc. manufacturing |
| Oct. 24, 2026 | Antojitos Salvadorenos Austin LLC | Restaurants & food service |
| Oct. 24, 2026 | Bri Beauty Inc. | Non-store retail |
| Oct. 24, 2026 | Meridian Labs, LLC | Information services |
| Oct. 24, 2026 | Rondon Ventures LLC | Non-store retail |
| Oct. 24, 2026 | Creekside Coins, LLC | Misc. retail |
| Oct. 24, 2026 | Lone Star Markets - The District At Soco | Non-store retail |
| Oct. 24, 2026 | Veracruz All Natural LLC | Restaurants & food service |
| Oct. 24, 2026 | Fixopolis Solutions LLC | Non-store retail |
| Oct. 24, 2026 | Sunterra Wellness Global LLC | Personal services |
| Oct. 24, 2026 | Lone Star Markets LLC - The Standard At Domain Nor | Non-store retail |
| Oct. 24, 2026 | Chick-fil-a At The Jasper Apartments Adp | Restaurants & food service |
| Oct. 24, 2026 | Sunlight Cleaning LLC | Admin & support services |
| Oct. 24, 2026 | Sixt Rent A Car, LLC | Rental & leasing |
| Oct. 24, 2026 | Spinning Buns | Restaurants & food service |
| Oct. 24, 2026 | Lone Star Markets LLC - The Standard At Domain Nor | Non-store retail |
| Oct. 24, 2026 | Tng Commerce LLC | General merchandise |
| Oct. 24, 2026 | Northwest Austin Ata Martial Arts | Education |
| Oct. 24, 2026 | Ecomaa LLC | Clothing & accessories |
| Oct. 24, 2026 | Atx Power Supply | Auto dealers & parts |
| Oct. 24, 2026 | Marq & Mawr, LLC | Non-store retail |
| Oct. 23, 2026 | Textbook Rental Operations, LLC | Hobby, music & books |
| Oct. 23, 2026 | Hall Or Nothing Services | Admin & support services |
| Oct. 23, 2026 | Sourceline Solutions Group, LLC | Auto dealers & parts |
| Oct. 23, 2026 | Avail Vapor Texas, LLC | Misc. retail |
| Oct. 23, 2026 | Heatley Wholesale Group LLC | Non-store retail |
| Oct. 23, 2026 | Tlc 29th St LLC | Real estate |
| Oct. 23, 2026 | Keep Austin Gyro | Restaurants & food service |
| Oct. 23, 2026 | Quiltmap LLC | Other |
| Oct. 23, 2026 | G1 Window Tinting - Hudson Bend | Repair & maintenance |
| Oct. 23, 2026 | Bk Coins & Collectibles | Non-store retail |
| Oct. 23, 2026 | Aragons Cleaning And Maintenance Service LLC | Admin & support services |
| Oct. 23, 2026 | Helm Qr LLC | Non-store retail |
| Oct. 23, 2026 | Julia Nunes INC | Performing arts & sports |
| Oct. 23, 2026 | Ca3 Marketing, LLC | Wholesale (durable) |
| Oct. 23, 2026 | Petroleum Outfitters | Non-store retail |
| Oct. 23, 2026 | Magic Hair Distribution | Wholesale (durable) |
| Oct. 23, 2026 | The 19th News | Other |
| Oct. 23, 2026 | Boat Beautiful, LLC | Repair & maintenance |
| Oct. 23, 2026 | Purge Power Wash LLC | Health & personal care stores |
| Oct. 23, 2026 | Arrietty LLC | Non-store retail |
| Oct. 23, 2026 | Westwood High School Track And Field Booster Club | Non-store retail |
| Oct. 23, 2026 | Arquenix Technology LLC | Electronics |
| Oct. 23, 2026 | Bar Fino | Restaurants & food service |
| Oct. 23, 2026 | Pocket Oracle LLC | Non-store retail |
| Oct. 23, 2026 | Bozzladi Creations, LLC | Other |
| Oct. 23, 2026 | Textbook Rental Operations, LLC | Hobby, music & books |
| Oct. 23, 2026 | Texas Restoration Aus, LLC | Other |
| Oct. 23, 2026 | Ralyy LLC | Other |
| Oct. 23, 2026 | Avail Vapor Texas, LLC | Misc. retail |
| Oct. 23, 2026 | Echelon Innovative Outdoor Concepts | Other |
| Oct. 23, 2026 | Kratos Junk Removal | Other |
| Oct. 23, 2026 | Kalakari LLC | Non-store retail |
| Oct. 23, 2026 | Full Time Food | Restaurants & food service |
| Oct. 23, 2026 | Med Southwest, Pllc | Health care |
| Oct. 23, 2026 | Pawvibe | Non-store retail |
| Oct. 23, 2026 | Avail Vapor Texas, LLC | Misc. retail |
| Oct. 23, 2026 | Goated Comics LLC | Hobby, music & books |
| Oct. 23, 2026 | Avail Vapor Texas, LLC | Misc. retail |
| Oct. 23, 2026 | Avail Vapor Texas, LLC | Misc. retail |
| Oct. 23, 2026 | Never Saddle Down LLC | Clothing & accessories |
| Oct. 23, 2026 | Avail Vapor Texas, LLC | Misc. retail |
| Oct. 23, 2026 | Corsi Collections LLC | Non-store retail |
