Round Rock, Texas business news & data
New construction filings, new businesses, sales tax and liquor licenses in Round Rock, from public records. Round Rock is in Williamson County.
In the news
Permits and filings: A Panda Express for Waco, a bigger Killeen sanctuary and a $14M Austin office remodel
The state added 35 commercial construction projects worth about $54.4 million in 254 Biz counties since our Oct. 30 pull, including five in McLennan, Bell and Williamson counties.
Permits & filings in Round Rock
Costs, square footage and dates are owners' estimates filed with the Texas Department of Licensing and Regulation (TABS accessibility registrations) and may change.
| Registered | City | Project / owner | Est. cost | Sq. ft. |
|---|---|---|---|---|
| 2026-09-30 | Round Rock | Sam's Club 6259.1013-Remodel Wal-Mart Stores Inc | $9,700,000 | 135,000 |
| 2026-10-21 | Round Rock | Dell Round Rock Power Lab Dell Computer Holdings, LP | $4,000,000 | 1,993 |
| 2026-10-14 | Round Rock | Marshall Circle Retail M4 District Phase 1, LLC | $2,500,000 | 41,525 |
| 2026-10-20 | Round Rock | We Are Blood Round Rock Donation Center Expansion R C Center Limited Partnership | $540,000 | 2,600 |
| 2026-10-15 | Round Rock | Best Buy #859 Round Rock, TX - Reflow B H 3021-3203 South Ih35 LLC | $513,000 | 23,591 |
| 2026-10-30 | Round Rock | Actian Labs | $493,406 | 7,000 |
| 2026-10-13 | Round Rock | JUANES MEXICAN RESTAURANT , TORTILLERIA AND BAR Shops At University Heights LLC | $300,000 | 3,601 |
| 2026-10-08 | Round Rock | Kalahari Zulu Grill Alteration | $180,000 | 1,986 |
| 2026-10-29 | Round Rock | Trellis Company | 1st Floor Remodel Texas Guaranteed Student Loan Corp d/b/a Trellis Company | $180,000 | 1,172 |
| 2026-09-30 | Round Rock | 5480-1025 Round Rock Tx - Kangaroo Wal Mart Stores Texas LLC | $64,000 | 58 |
| 2026-10-23 | Round Rock | Eastwood Section 3 Cyclone Development, Inc. | $50,000 | 6,500 |
New sales tax permits in Round Rock (businesses)
Sole proprietors and other individuals are left out on purpose; only businesses registered as corporations, LLCs and similar entities are listed.
| Date | Outlet | Type |
|---|---|---|
| Oct. 30, 2026 | Easy Combo LLC | Restaurants & food service |
| Oct. 29, 2026 | A Beautiful Look Med Spa And Weight Loss Clinic | Health care |
| Oct. 29, 2026 | Pams Commerce Group LLC | Non-store retail |
| Oct. 29, 2026 | Dly Productions Inc. | Non-store retail |
| Oct. 28, 2026 | The Loaded Badger | Restaurants & food service |
| Oct. 28, 2026 | Hdr Holdings LLC | Restaurants & food service |
| Oct. 28, 2026 | Par-tee Prints LLC | Misc. manufacturing |
| Oct. 27, 2026 | Melted Brow Bar & Skincare | General merchandise |
| Oct. 27, 2026 | Karma And Karite | Health & personal care stores |
| Oct. 27, 2026 | T-mobile Financial LLC Store #1sgr | Electronics |
| Oct. 27, 2026 | Bastion Pest Control LLC | Admin & support services |
| Oct. 27, 2026 | Pretty Hungry | Restaurants & food service |
| Oct. 27, 2026 | T-mobile Financial LLC 1sgq | Electronics |
| Oct. 27, 2026 | T-mobile Financial LLC 2806 | Electronics |
| Oct. 27, 2026 | T-mobile Financial LLC | Electronics |
| Oct. 27, 2026 | Lockhart Ventures Group LLC | Lodging |
| Oct. 26, 2026 | Naturally Nourishing Body Company, Llc. | Non-store retail |
| Oct. 26, 2026 | Black Rock Store Operations LLC | Restaurants & food service |
| Oct. 24, 2026 | Antojitos Salvadorenos Austin LLC | Restaurants & food service |
| Oct. 23, 2026 | Kl Candles LLC | Non-store retail |
| Oct. 23, 2026 | Slime Scooperie | Amusement & recreation |
| Oct. 23, 2026 | Vitalous LLC | Non-store retail |
| Oct. 23, 2026 | Sleep Inn & Suites Round Rock - Austin North | Lodging |
| Oct. 22, 2026 | Enzo | Restaurants & food service |
| Oct. 22, 2026 | Felicity Nails | Personal services |
| Oct. 22, 2026 | Yadel Multiservices LLC | Admin & support services |
| Oct. 22, 2026 | Loonstar Goods LLC | Wholesale (durable) |
| Oct. 21, 2026 | Aetheris Fragrance | Non-store retail |
| Oct. 21, 2026 | Loonstar Brands LLC | Non-store retail |
| Oct. 21, 2026 | Pages2turn LLC | Other |
| Oct. 21, 2026 | Partsridge | Auto dealers & parts |
| Oct. 21, 2026 | A&w Windows LLC | Specialty trade contractors |
| Oct. 21, 2026 | Elegant Property Solutions LLC | Furniture |
| Oct. 21, 2026 | Purple Rhombus | Other |
| Oct. 21, 2026 | Q Bola Cuba LLC | Restaurants & food service |
| Oct. 20, 2026 | Batteries Plus | Misc. retail |
| Oct. 20, 2026 | Ready State Ventures LLC | General merchandise |
| Oct. 19, 2026 | Swift Uni Mart | Gas stations |
| Oct. 16, 2026 | Rubmel Studio LLC | Clothing & accessories |
| Oct. 15, 2026 | Visible Owl LLC | Professional services |
| Oct. 14, 2026 | Fuel Group Trading LLC | Wholesale (nondurable) |
| Oct. 14, 2026 | 512 Vintage | Non-store retail |
| Oct. 13, 2026 | Nazia Kulsum | Non-store retail |
| Oct. 13, 2026 | Kartini | Personal services |
| Oct. 13, 2026 | Epic Marks LLC | Other |
| Oct. 13, 2026 | Gultekin LLC | Wholesale (durable) |
| Oct. 13, 2026 | Forged Finds LLC | Non-store retail |
| Oct. 13, 2026 | 1 Crucible LLC | Personal services |
| Oct. 13, 2026 | Miraj LLC | Non-store retail |
| Oct. 12, 2026 | Freckled Fairy Upcycled | Non-store retail |
| Oct. 12, 2026 | Jaye's Creations | Misc. manufacturing |
| Oct. 9, 2026 | 3d Printing Design Artiface LLC | Professional services |
| Oct. 9, 2026 | Iconic Hair Products LLC | Non-store retail |
| Oct. 9, 2026 | Alpha Work International LLC | Wholesale (nondurable) |
| Oct. 9, 2026 | Iron Forge Equipment | Wholesale (durable) |
| Oct. 9, 2026 | Pokeworks | Restaurants & food service |
| Oct. 8, 2026 | Maldonado Martial Arts, LLC | Education |
| Oct. 8, 2026 | Puff Drink Talk LLC | Performing arts & sports |
| Oct. 8, 2026 | Lindsay Objectives & Projects LLC | General merchandise |
| Oct. 8, 2026 | Jhl And Associates | Non-store retail |
| Oct. 8, 2026 | The Castle Bakery | Food manufacturing |
| Oct. 8, 2026 | Spice Jar LLC | Restaurants & food service |
| Oct. 8, 2026 | Rdcworld | Performing arts & sports |
| Oct. 7, 2026 | 10th Planet Round Rock | Clothing & accessories |
| Oct. 7, 2026 | H&d Flooring LLC | Furniture |
| Oct. 6, 2026 | Deshi Comfort Foods LLC | Restaurants & food service |
| Oct. 6, 2026 | A-eye LLC | Non-store retail |
| Oct. 6, 2026 | Whataburger #1654 | Restaurants & food service |
| Oct. 6, 2026 | All American Fence Repair | Specialty trade contractors |
| Oct. 6, 2026 | Restore My Kitchen LLC | Specialty trade contractors |
| Oct. 6, 2026 | Mr1of1 LLC | Non-store retail |
| Oct. 6, 2026 | Fat Mustache Designs LLC | Non-store retail |
| Oct. 5, 2026 | Voyana Studio LLC | Non-store retail |
| Oct. 5, 2026 | Teacher Picks LLC | Non-store retail |
| Oct. 5, 2026 | Y-von Marie Beauty | Health & personal care stores |
| Oct. 3, 2026 | Redredbeard Software LLC | Non-store retail |
| Oct. 3, 2026 | Paddu Custom Creations LLC | Misc. manufacturing |
| Oct. 2, 2026 | Ouncy | Information services |
| Oct. 2, 2026 | Grateful Bees Ag Services | Other |
| Oct. 1, 2026 | Ros Niyom Thai | Restaurants & food service |
| Oct. 1, 2026 | Koraje | Non-store retail |
| Oct. 1, 2026 | Baird, Hampton & Brown, Inc. | Professional services |
| Sept. 30, 2026 | On The Ready LLC | Misc. retail |
| Sept. 30, 2026 | Champs Handyman Services LLC | Building construction |
New TABC licenses in Round Rock
| Issued | City | Business | Type |
|---|---|---|---|
| Oct. 30, 2026 | Round Rock | Riverstone USA, INC. | X |
| Oct. 30, 2026 | Round Rock | Nonprofit temporary event | |
| Oct. 20, 2026 | Round Rock | Nonprofit temporary event | |
| Oct. 14, 2026 | Round Rock | St. John Vianney Catholic Church | Nonprofit temporary event |
Pending TABC applications in Round Rock
| Filed | City | Applicant | Applied for |
|---|---|---|---|
| Oct. 20, 2026 | Round Rock | Twin Peaks | Food & beverage certificate, LH, Mixed beverage |
Top mixed beverage sellers in Round Rock, September 2026
| # | Location | Gross receipts |
|---|---|---|
| 1 | Kalahari Resort | $881,842 |
| 2 | Twin Peaks Restaurant | $482,296 |
| 3 | Rowdy Cowboy | $334,263 |
| 4 | Round Rock Tavern (formerly The Penalty Box) | $232,286 |
| 5 | Third Base Round Rock, LLC | $168,406 |
| 6 | Long Branch Saloon | $157,333 |
| 7 | Whiskey Cake Kitchen + Bar | $151,324 |
| 8 | Bar Louie | $120,636 |
| 9 | Salt Traders | $120,135 |
| 10 | Jack Allen's Kitchen | $107,909 |
City total: $6,092,511 from 128 locations (Aug.: $5,994,322 from 128).
Records are grouped by the city named in each filing, which can be a mailing city outside the city limits. Data window: Sept. 30 to Oct. 31, 2026 unless noted. Sources.
